

2025 Spotlight #2
2025 Spotlight
2023 Spotlight
2022 Spotlight
2024 HighlightsI like to show my dedication to practice and to pride myself into being a leader on and off the field with my teammates. I strive for improvement off the field. In school I am reliable, respectful, and collaborative. I make sure that I am contributing positively to group projects and fostering a supportive learning environment for everyone.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 Junior Varsity | 2024 Michigan Brewe | 2022 Freshman Team |
|---|---|---|---|---|---|
| AB | 1 | 23 | |||
| Types of Pitches | 4 seam fastball, 2 seam fastball, curveball, splitter, change-up | 4 seam fastball, 2 seam fastball, curveball, splitter, change-up | 4 seam fastball, 2 seam fastball, curveball, splitter, change-up | 4 seam fastball, 2 seam fastball, curveball, splitter, change-up | 4-Seam, 2-Seam, Change-Up, Curveball, Cutter |
| ERA | 1.56 | 3.50 | 1.44 | 4.45 | |
| W-L (Pitching Record) | 0-0 | 0-0 | 5-1 | 0-3 | |
| Appearances | 4 | 3 | 7 | 11 | |
| Games Started | 1 | 2 | 6 | ||
| Complete Games | 0 | 1 | |||
| Saves | 0 | 1 | 2 | ||
| Innings Pitched | 9 | 10 | 24 1/3 | 11 | |
| Hits | 7 | 11 | 20 | 15 | |
| Runs Allowed | 3 | 5 | 10 | 12 | |
| Earned Runs | 2 | 5 | 5 | 7 | |
| Batter's BB | 8 | 5 | 21 | 8 | |
| Batter's SO | 8 | 10 | 35 | 17 | |
| Batter's HBP | 0 | 2 | 1 | 2 | |
| Avg. | .043 | ||||
| GP/GS | 16/14 | ||||
| R | 3 | ||||
| H | 1 | ||||
| SLG% | .043 | ||||
| BB | 2 | ||||
| HBP | 1 | ||||
| SO | 13 | ||||
| OB% | .154 | ||||
| SB/Attempts | 5/5 | ||||
| PO | 33 | ||||
| Assists | 2 | ||||
| Errors | 7 | ||||
| Fielding % | .833 | ||||
| Team Record | 8-7-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












