

| Statistic | 2016 Freshman Team |
|---|---|
| Avg. | .442 |
| AB | 52 |
| R | 15 |
| H | 23 |
| 2B | 8 |
| 3B | 0 |
| HR | 0 |
| RBI | 18 |
| BB | 7 |
| HBP | 1 |
| SO | 8 |
| SB/Attempts | 9/10 |
| PO | 5 |
| Team Record | 13-7 |
| Types of Pitches | fastball, slider, changeup, curveball |
| ERA | 1.7 |
| W-L (Pitching Record) | 4-2 |
| Appearances | 10 |
| Games Started | 7 |
| Complete Games | 4 |
| Innings Pitched | 41.1 |
| Hits | 24 |
| Runs Allowed | 11 |
| Earned Runs | 10 |
| Batter's BB | 17 |
| Batter's SO | 44 |
| Batter's HBP | 5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












