

I am a very hard worker, it is something that I am extremely proud of. I live, eat, and breathe baseball, it is my greatest passion, and playing at the college level is my biggest goal and I'm willing to do whatever it takes to reach it. I hold myself at a very high standard both on the field and in the classroom. I am also very coachable, and I'm always willing to learn.
| Statistic | 2023 Junior Varsity | 2023 Sluggers | 2022 Junior Varsity | 2022 Sluggers Sport |
|---|---|---|---|---|
| Avg. | .373 | .436 | .326 | .350 |
| GP/GS | 26/26 | 20/20 | 15 | 17/17 |
| AB | 51 | 39 | 34 | 40 |
| R | 21 | 57 | 13 | 11 |
| H | 19 | 17 | 11 | 14 |
| 2B | 4 | 2 | 5 | 0 |
| 3B | 1 | 0 | 1 | |
| RBI | 20 | 10 | 10 | 9 |
| SLG% | .490 | .487 | .647 | .400 |
| BB | 10 | 5 | 2 | 6 |
| HBP | 8 | 11 | 5 | 4 |
| OB% | .536 | .589 | .439 | .480 |
| SB/Attempts | 8/9 | 8/9 | 3 | 3/6 |
| Team Record | 20-5-1 | 10-10-1 | ||
| SO | 7 | 12 | 12 | |
| PO | 10 | |||
| Fielding % | 1.000 | .929 | ||
| HR | 2 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












