

October 2014
Skills FootageMy dream is to get a division 1 baseball scholarship. My goals are to excel in high school academics and athletics, also to finish college. I also want to score above average on my ACT's.
| Statistic | 2015 Varsity Team |
|---|---|
| Avg. | .431 |
| GP/GS | 21/21 |
| AB | 58 |
| R | 12 |
| H | 25 |
| 2B | 4 |
| 3B | 3 |
| HR | 0 |
| RBI | 12 |
| SLG% | .603 |
| BB | 15 |
| HBP | 5 |
| SO | 9 |
| OB% | .570 |
| SB/Attempts | 9/10 |
| PO | 98 |
| Assists | 11 |
| Errors | 3 |
| Fielding % | .973 |
| CS/SBA | 1/10 |
| Team Record | 12-11 |
| Types of Pitches | 4 |
| ERA | 1.73 |
| W-L (Pitching Record) | 1-2 |
| Appearances | 6 |
| Games Started | 5 |
| Complete Games | 1 |
| Saves | 0 |
| Innings Pitched | 28.1 |
| Hits | 28 |
| Runs Allowed | 19 |
| Earned Runs | 7 |
| Batter's BB | 13 |
| Batter's SO | 29 |
| Batter's HBP | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












