
I look forward to playing college baseball and learning from my Coaches who can make me a better player and prepare me for my future. I have mainly pitched and played SS since the age of 9 but have played every infield position except 1B and also have caught some. I could play OF if needed. I never skip practice and take it seriously. You will get 100% from me everyday. I am a good teammate and will support my team win or lose.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|---|
| Avg. | .577 | .464 | .306 | |
| GP/GS | 9/9 | 10/10 | 14 | |
| AB | 26 | 28 | ||
| H | 15 | 13 | ||
| 2B | 2 | 1 | ||
| 3B | 1 | 1 | ||
| Types of Pitches | 4 seam / 2 seam / curve ball / change up | 2 seam/4 seam fastball / change up / slider | 4 seam, 2 seam, change up, curve ball | |
| Appearances | 9 | 6 | 6 | |
| Games Started | 8 | 6 | 7 | |
| Complete Games | 3 CG / 1 Shut Out / 1 No Hitter | 3 | ||
| Innings Pitched | 33 2/3 | 27 | 49 | 26 |
| Batter's SO | 64 | 58 | 40 | 34 |
| R | 3 | |||
| RBI | 3 | |||
| SLG% | 0.571 | |||
| BB | 1 | |||
| HBP | 0 | |||
| SO | 5 | |||
| OB% | 0.452 | |||
| Fielding % | 0.857 | |||
| Team Record | 2-8 | |||
| W-L (Pitching Record) | 2-4 | |||
| ERA | 1.06 |







