
October 2016My goals for college are both to receive a quality education from a top school and to actively compete in collegiate baseball. I think that I would be a great candidate for any team because I have a strong work ethic, I care about my academics and work hard to excel in them, and I am a great teammate who is always respectful and driven. My lifelong dream has always been to play baseball at the collegiate level, and I hope to express my best qualities and athletic ability through this profile.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2014 PSA Sox | 2013 PSA Sox | 2012 Mississippi Sm |
|---|---|---|---|---|---|
| Avg. | .402 | .357 | .325 | .376 | |
| GP/GS | 31 | 54 | 53 | 74/74 | |
| AB | 97 | 84 | 114 | 165 | |
| R | 25 | 23 | 21 | 48 | |
| H | 39 | 30 | 37 | 62 | |
| 2B | 6 | 4 | 3 | 11 | |
| HR | 2 | 0 | 1 | 0 | |
| RBI | 34 | 20 | 22 | 36 | |
| SLG% | .526 | .405 | .377 | .455 | |
| BB | 19 | 21 | 13 | 18 | |
| HBP | 1 | 3 | 2 | 2 | |
| SO | 11 | 9 | 11 | 14 | |
| OB% | .500 | .500 | .400 | .443 | |
| PO | 27 | 93 | 102 | 50 | |
| Assists | 33 | 10 | 15 | 81 | |
| Errors | 9 | 2 | 10 | 13 | |
| Fielding % | .870 | .981 | .921 | .910 | |
| CS/SBA | 0/1 | ||||
| Team Record | 24-9 | 36-29-3 | 41-24-4 | 36-36-2 | |
| Types of Pitches | fastball, changeup, slider, curve | Fastball, slider, change up | |||
| ERA | 2.18 | 2.47 | 4.16 | ||
| W-L (Pitching Record) | 6-1 | 3-2 | |||
| Appearances | 13 | 12 | 32 | ||
| Games Started | 11 | 6 | |||
| Complete Games | 6 | 2 | |||
| Saves | 1 | 1 | |||
| Innings Pitched | 61 | 39.2 | 66.1 | ||
| Hits | 48 | 38 | 94 | ||
| Runs Allowed | 25 | 26 | 101 | ||
| Earned Runs | 19 | 14 | 46 | ||
| Batter's BB | 23 | 19 | 45 | ||
| Batter's SO | 73 | 27 | 43 | ||
| Batter's HBP | 6 | 3 | 9 | ||
| 3B | 0 | 0 | 1 | ||
| SB/Attempts | 7/9 | 2/3 | 38/40 |







