
Stats and Highlig...
Stats and Highlig...
Stats and Highlig...
Stats and Highlig...
Hitting Highlight...
Second K to end f...| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 Varsity Team | 2023 The Show | 2022 Varsity Team |
|---|---|---|---|---|---|
| Avg. | .395 | .469 | .525 | .235 | .543 |
| GP/GS | 15 | 7/6 | 13 | 7 | 12 |
| AB | 43 | 49 | 40 | 17 | 35 |
| R | 18 | 14 | 14 | 3 | 10 |
| H | 17 | 23 | 21 | 4 | 19 |
| 2B | 5 | 7 | 3 | 0 | 2 |
| 3B | 0 | 0 | 00 | 0 | 2 |
| HR | 0 | 0 | 0 | 0 | 0 |
| RBI | 8 | 10 | 6 | 2 | 2 |
| SLG% | .512 | .612 | .600 | .235 | .714 |
| BB | 12 | 5 | 4 | 2 | 3 |
| HBP | 1 | 0 | 0 | 0 | 0 |
| SO | 3 | 2 | 4 | 2 | 4 |
| OB% | .526 | .519 | .568 | .316 | .579 |
| SB/Attempts | 15 | 14/16 | 13 | 5 | 8/88.89% |
| PO | 30 | 47 | 0 | 1 | 46 |
| Assists | 21 | 13 | 1 | ||
| Errors | 7 | 0 | |||
| Fielding % | .879 | 1.000 | .870 | ||
| Team Record | 7-8 | 6-9 | 2-11 | 8-9 | 0-12 |
| Types of Pitches | fastball, curveball, slider, change up | fastball, curveball, slider, change up | Slider, Change Up, 2 Seam, Curve | fastball, curveball, slider | Slider, Change Up, 2 Seam, Curve |
| ERA | 2.395 | 1.688 | 8.730 | 4.021 | |
| W-L (Pitching Record) | 4-1 | 3-2 | 1-5 | 1-1 | |
| Appearances | 9 | 7 | 8 | 4 | |
| Games Started | 5 | 6 | 6 | 3 | |
| Complete Games | 2 | 1 | 0 | 1 | |
| Innings Pitched | 38.0 | 37.1 | 29.2 | 15.2 | 27.0 |
| Hits | 35 | 36 | 54 | 17 | 67 |
| Runs Allowed | 25 | 14 | 45 | 13 | |
| Earned Runs | 13 | 9 | 37 | 9 | |
| Batter's BB | 20 | 16 | 19 | 9 | 23 |
| Batter's SO | 47 | 63 | 55 | 10 | 51 |
| Batter's HBP | 4 | 6 | 6 | 2 | |
| CS/SBA | 2/16 | ||||
| Saves | 0 | 0 |





