
2019 Highlights| Statistic | 2020 Capital City C | 2018 Varsity Team |
|---|---|---|
| BA | .305 | .333 |
| GP | 36 | |
| AB | 82 | 72 |
| R | 16 | 24 |
| H | 25 | 24 |
| 2B | 2 | 6 |
| 3B | 0 | 1 |
| HR | 0 | 0 |
| RBI | 13 | 10 |
| Slug% | .500 | .444 |
| BB | 9 | 5 |
| SO | 12 | 7 |
| OB% | .500 | .377 |
| Put outs | 40 | 20 |
| Assists | 22 | 2 |
| Errors | 9 | 1 |
| Fld% | .873 | .957 |
| Team Record | 17-5 |





