
#23 Brody Kleffne...
#23 Brody Kleffne...
#23 Brody Kleffne...
#23 Brody Kleffne...
#23 Brody Kleffne...
#23 Brody Kleffne...
2023 HighlightsMy name is Brody Kleffner, and I am in love with the game of baseball. Whether I'm playing, practicing or learning, as long as I have a baseball in my hand, that is when I am the happiest. No matter the level I'm playing at, I will be the hardest working player on your team. All I need is one opportunity to show you.
My main positions are right-handed pitcher and outfield, but I am willing to try any position if it will help your program. I am very versatile and observant when it comes to taking instructions. I am the type of player who is first to arrive and the last to leave. I'm the player in the dugout that will always be cheering with my head up and my mind right.
I am currently a Senior at Fatima High School and I'm a 6'3", 215 lbs., 17-year-old who takes pride in my academic achievements just as much if not more than my athletic ones. My work ethic is the best around and I can promise I will give 110% of my time and effort in everything I do. I am open to ideas or critiques you would have to make me a better player. I am all ears.
Thank you for your time and for more videos/game footage of me playing visit my YouTube page https://youtube.com/@bwkleffner?feature=shared
I hope to hear from you soon.
Brody Kleffner
| Statistic | 2023 Elite 1 Athlet | 2022 Junior Varsity | 2022 Varsity Team | 2022 Central Missou | 2021 14u Osage Indi |
|---|---|---|---|---|---|
| Avg. | .358 | .464 | .242 | .261 | .362 |
| GP/GS | 26 | 13/13 | 16 | 32 | |
| AB | 67 | 28 | 33 | 69 | 94 |
| R | 15 | 9 | 3 | 8 | 16 |
| H | 24 | 13 | 8 | 18 | 34 |
| 2B | 9 | 5 | 1 | 3 | 12 |
| 3B | 2 | 0 | 0 | 2 | 1 |
| HR | 0 | 1 | 0 | 3 | |
| RBI | 14 | 5 | 4 | 13 | 28 |
| SLG% | .552 | .750 | .273 | .362 | .585 |
| BB | 7 | 3 | 1 | 2 | 6 |
| HBP | 1 | 0 | 1 | 1 | 0 |
| SO | 14 | 2 | 5 | 7 | 24 |
| OB% | .427 | .516 | .286 | .292 | .400 |
| SB/Attempts | 7 | 2/2 | 3 | 5 | 8 |
| PO | 10 | 0 | 1 | 17 | 13 |
| Assists | 1 | 3 | 2 | 6 | 24 |
| Errors | 1 | 1 | 2 | 4 | 5 |
| Fielding % | .917 | .857 | .778 | .852 | .804 |
| CS/SBA | 1 | 2/7 | 1/6 | 1/0 | |
| Team Record | 16-9-3 | 7-5-2 | 14-13 | 11-17-2 | 24-7-1 |
| ERA | 1.633 | 4.8 | 2.750 | ||
| W-L (Pitching Record) | 5-0 | 0-0 | 5-0 | ||
| Appearances | 10 | 7 | 9 | ||
| Games Started | 6 | 6 | 6 | ||
| Complete Games | 3 | 0 | 3 | ||
| Saves | 3 | 0 | 0 | ||
| Innings Pitched | 30 | 11.2 | 28 | ||
| Hits | 22 | 9 | 15 | ||
| Runs Allowed | 11 | 13 | 18 | ||
| Earned Runs | 7 | 8 | 11 | ||
| Batter's BB | 15 | 13 | 23 | ||
| Batter's SO | 38 | 20 | 38 | ||
| Batter's HBP | 10 | 5 | 7 |







