

Hitting @ Top Dog...
Hitting w/ Top Do...
Hitting w/ Top Do...
Hitting w/ Top DoggI have always loved the game of baseball since I first started playing, and dream to play at the college level. I love making my parents proud when I work hard and give my best effort. Even when things get tough, I keep my head up and fight through the challenges.
I work hard to maintain a high level of academics in school, while also giving my teachers respect, paying attention in class and engaging in instruction. Knowing my teachers give the same respect back, makes me feel appreciated and valued.
I like helping my teammates improve, and it feels great to see them getting better because of my advice. I believe in leading by example, motivating my teammates to do their best and achieve more.
I want to make it big someday, both on the baseball field and in the classroom. I love to push myself to be better everyday and I am driven to play at the highest level of competition.
| Statistic | 2025 Junior Varsity | 2024 Lincoln Cyclon | 2023 Nebraska Prosp | 2023 Lincoln Cyclon |
|---|---|---|---|---|
| Avg. | .406 | .408 | .400 | .394 |
| GP/GS | 13 | 49 | 10 | 58 |
| AB | 32 | 103 | 25 | 109 |
| R | 11 | 44 | 12 | 46 |
| H | 13 | 42 | 10 | 43 |
| 2B | 1 | 7 | 3 | 4 |
| 3B | 1 | 0 | 0 | 5 |
| HR | 0 | 9 | 2 | 4 |
| RBI | 8 | 34 | 7 | 37 |
| SLG% | .500 | .738 | .760 | .633 |
| BB | 9 | 24 | 6 | 22 |
| HBP | 0 | 6 | 1 | 3 |
| SO | 4 | 18 | 4 | 21 |
| OB% | .537 | .537 | .531 | .500 |
| SB/Attempts | 8/8 | 17/18 | 1 | 21 |
| PO | 18 | 45 | 3 | 27 |
| Assists | 0 | 37 | 0 | 11 |
| Errors | 1 | 16 | 0 | 6 |
| Fielding % | .947 | .837 | 1.000 | .864 |
| Team Record | 14-7 | 32-15-2 | 8-4 | 34-25-2 |
| CS/SBA | 0 | 0 | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












