
2023 HighlightsI believe a player gets better in the offseason. During the season, a player showcases what he/she has been working on preseason. In the weight room, a good player can become great. I love competitive challenging competition, especially if it’s difficult.
| Statistic | 2023 Club/Travel Te | 2023 Varsity Team | 2022 Club/Travel Te | 2022 Varsity Team | 2021 Norfolk Steel |
|---|---|---|---|---|---|
| Avg. | 410 | 341 | 356 | 344 | .374 |
| GP/GS | 35 | 26/26 | 19/19 | 41/41 | |
| AB | 105 | 88 | 45 | 107 | |
| R | 41 | 26 | 10 | 21 | 42 |
| H | 43 | 30 | 16 | 40 | |
| 2B | 8 | 5 | 4 | 2 | 12 |
| 3B | 3 | 4 | 1 | 1 | 0 |
| HR | - | 0 | - | 1 | 1 |
| RBI | 27 | 12 | 8 | 12 | 18 |
| SLG% | 514 | 488 | 400 | .514 | |
| BB | 14 | 6 | 5 | 16 | |
| HBP | - | 2 | 0 | 4 | |
| SO | 13 | 9 | 5 | 8 | |
| OB% | 500 | 396 | 434 | .472 | |
| SB/Attempts | 22/22 | 13/13 | 7/7 | 26/28 92% | |
| PO | 81 | 79 | 48 | 90 | |
| Assists | - | 27 | 3 | 47 | |
| Errors | 7 | 7 (TC 113) | 0 | 4 | |
| Fielding % | 94 | 94 | 1.00 | 97% SS/C/P/OF | |
| CS/SBA | - | - | - | 21/24 | |
| Team Record | 25-10 | 17-9 | 7-12 | 33-8 | |
| Types of Pitches | F, CV, CH | F, CV, CH | F,CV,CH | FB,CB,CH | Fast, Change, Curve |
| ERA | .61 | 1.50 | 2.33 | 1.43 | 3.50 |
| W-L (Pitching Record) | 7-0 | 4-2 | 0-0 | 1-0 | No Record |
| Appearances | 11 | 10 | 2 | 14 | |
| Games Started | 9 | 6 | 1 | 7 | |
| Complete Games | 7 | 6 | - | No Record | |
| Saves | - | 0 | - | 2 | No Record |
| Innings Pitched | 46 (660 pitches) | 42 | 6 | 14.2 | 32 |
| Hits | - | - | - | 35 | |
| Runs Allowed | - | - | - | 9 | |
| Earned Runs | .61 | 1.50 | 2.33 | 16 | |
| Batter's BB | 10 | 15 | 2 | 6 | 20 |
| Batter's SO | 59 | 27 | 8 | 17 | 44 |
| Batter's HBP | 1 | 5 | 0 | 0 |







