

2023 Highlights
2022 Highlights
2022 Spotlight
2021 Highlights
October 2021My name is Jackson Ovard and I’m a leader on the field and in the classroom. I am currently a Senior at Douglas High School in Minden, Nevada. I’m a two-sport athlete competing in both Varsity Baseball and Varsity Football. I have earned regional post season awards in both sports. I am active in my community by volunteering my time to coach youth flag football teams and reading to elementary school students. In school, I have earned academic honors, and I am a member of multiple clubs including the National Honor Society.
I pride myself on being committed to my teammates and coaches and lead by example. I am mentally tough and resilient on the field. In baseball, I am a versatile player that is willing to do anything to succeed. I am looking to go to a college with challenging academics and competitive athletics.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2022 Junior Varsity |
|---|---|---|---|---|
| Avg. | .327 | .373 | .326 | .395 |
| GP/GS | 16 | 16/16 | 14/16 | 27 |
| AB | 55 | 51 | 43 | 81 |
| R | 11 | 9 | 7 | 29 |
| H | 18 | 19 | 14 | 32 |
| 2B | 4 | 5 | 2 | 8 |
| HR | 4 | 0 | 0 | 1 |
| RBI | 15 | 15 | 9 | 17 |
| SLG% | .6182 | .471 | .372 | .531 |
| BB | 4 | 10 | 3 | 16 |
| HBP | 1 | 0 | 1 | 4 |
| SO | 6 | 5 | 4 | 7 |
| OB% | .38 | .475 | .383 | .515 |
| 3B | 0 | 0 | 0 | |
| SB/Attempts | 0 | 9 | ||
| PO | 28 | 23 | ||
| Assists | 4 | 14 | ||
| Errors | 3 | 8 | ||
| Fielding % | .914 | .822 | ||
| CS/SBA | 1 | 3-3 | ||
| Team Record | 9-7 | 16-11-1 | ||
| Appearances | 6 | |||
| Games Started | 4 | |||
| Complete Games | 0 | |||
| Saves | 1 | |||
| Innings Pitched | 12 | |||
| Hits | 17 | |||
| Earned Runs | 17 | |||
| Batter's BB | 16 | |||
| Batter's SO | 16 | |||
| Batter's HBP | 4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












