

2024 Spotlight #3
2024 Spotlight #2
2024 SpotlightMy name is Ethan DeFevre I play varsity baseball for The Spring Creek Spartans. I am a Outfielder/RHP I am great defensively in the outfield and I am a great hitter with great contact and power to all parts of the field. I am an excellent baserunner with great speed. When it comes to pitching I have a sidearm delivery with tons of movement on every pitch. Not to mention I love playing baseball, I love the grind I look forward to practice everyday I am one of my leaders on my team as a junior and will be the captain next year. Win or lose I’m always going 100% and having fun.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 Spring Creek S | 2023 Spring Creek S |
|---|---|---|---|---|
| Avg. | .400 | .358 | .615 | .431 |
| GP/GS | 5 | 26 | 17 | 18 |
| AB | 15 | 67 | 52 | 44 |
| R | 9 | 17 | 21 | 26 |
| H | 6 | 24 | 32 | 19 |
| 2B | 2 | 1 | 9 | 6 |
| 3B | 0 | 2 | 3 | 4 |
| HR | 1 | 0 | 2 | 1 |
| RBI | 14 | 24 | 27 | 23 |
| BB | 2 | 13 | 10 | 10 |
| HBP | 0 | 0 | 2 | 2 |
| SO | 4 | 13 | 9 | 7 |
| SB/Attempts | 1/1 | 4/5 | 9/10 | 12/13 |
| PO | 9 | 24 | 19 | 19 |
| Assists | 1 | 2 | 2 | 3 |
| Errors | 0 | 1 | 1 | 0 |
| Fielding % | 1.000 | .958 | .958 | 1.000 |
| Team Record | 4-1 | 24-3 | 14 - 3 | 21-1 |
| SLG% | .432 | 1.019 | .841 | |
| OB% | 451 | .677 | .558 | |
| CS/SBA | 0/0 | 0/0 | ||
| Types of Pitches | 4-Seam Fastball, Slurve, Circle-Change, 2-Seam Fastball | 4-Seam Fastball, Slurve, Circle-Change, 2-Seam Fastball | ||
| ERA | 4.05 | 1.07 | ||
| W-L (Pitching Record) | 2-0 | 2-0 | ||
| Appearances | 6 | 7 | ||
| Games Started | 2 | 1 | ||
| Complete Games | 2 | 1 | ||
| Saves | 1 | 6 | ||
| Innings Pitched | 15.2 | 13.0 | ||
| Hits | 18 | 5 | ||
| Runs Allowed | 11 | 3 | ||
| Earned Runs | 9 | 2 | ||
| Batter's BB | 8 | 7 | ||
| Batter's SO | 19 | 24 | ||
| Batter's HBP | 2 | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












