
My name is MJ Cohen. I am currently a junior at Oratory Prep in Summit NJ. I am very interested in continuing to be a student athelte in college and playing baseball. I am serious about my studies and am looking for a school that values both academics and sports at a high level. I really like being part of a team and the camaraderie that comes with it. I hold myself personally accountable for how I prepare and perform on the field, and I love the analytical and strategic part of the game. I always value my teammates and coaches to the highest degree. In the classroom, I give maximum effort day in and day out, similarly to on the field. I am eager to continue my academic, athletic, and personal growth as I head into college.
| Statistic | 2023 Club/Travel Te | 2023 Varsity Team | 2023 Out of the Par | 2022 Varsity Team | 2022 OOTP Cyclones | 2021 Out of the Par |
|---|---|---|---|---|---|---|
| ERA | 1.615 | 2.71 | 1.615 | 3.28 | 2.38 | 1.78 |
| Innings Pitched | 30.1 | 20.2 | 30.1 | 10.2 | 14.2 | 23.2 |
| Hits | 28 | 22 | 28 | 6 | 7 | 15 |
| Runs Allowed | 12 | 12 | 12 | 8 | 6 | 17 |
| Earned Runs | 7 | 8 | 7 | 5 | 5 | 6 |
| Batter's BB | 6 | 12 | 6 | 17 | 13 | 19 |
| Batter's SO | 49 | 14 | 49 | 6 | 27 | 35 |
| Appearances | 16 | 9 | 7 | |||
| Batter's HBP | 2 | 3 | 3 | |||
| Avg. | .391 | |||||
| GP/GS | 11 | |||||
| AB | 23 | |||||
| R | 9 | |||||
| H | 9 | |||||
| RBI | 3 | |||||
| BB | 4 | |||||
| SO | 2 | |||||
| W-L (Pitching Record) | 1-0 | 1-0 | ||||
| Games Started | 3 | 5 | ||||
| Types of Pitches | Fastball, Curve, Change Up |
| Statistic | 2021 Out of the Par | 2020 Out of the Par | 2020 Out of the Par | 2019 Out of the Par |
|---|---|---|---|---|
| Types of Pitches | Fastball, Curve, Change Up | Fastball, Curve, Change Up | Fastball, Curve, Change Up | Fastball, Curve, Change Up |
| ERA | 4.72 | 1.73 | 2.80 | 1.59 |
| Innings Pitched | 31 | 32.1 | 20 | 49 |
| Hits | 28 | 20 | 17 | 28 |
| Earned Runs | 21 | 8 | 8 | 13 |
| Batter's BB | 28 | 22 | 12 | 31 |
| Batter's SO | 45 | 32 | 29 | 88 |
| Runs Allowed | 13 | 19 | 20 | |
| W-L (Pitching Record) | 5-0 |







