
August 2021
September 2020
September 2019My goal is to one day play in the MLB and also go to a good college majoring in sports and fitness administration/management while being a student athlete. I was diagnosed with leukemia in 2018 and continue to fight and I refuse to lose this battle. It doesn't matter what the challenge is I continue to work hard and beat the challenge because there's nothing I hate more then losing.
| Statistic | 2022 Varsity Team | 2022 Club/Travel Te | 2021 Club/Travel Te | 2021 Varsity Team | 2020 Club/Travel Te | 2019 Club/Travel Te |
|---|---|---|---|---|---|---|
| Avg. | .354 | .544 | .368 | .421 | .375 | .300 |
| GP/GS | 20/20 | 20/20 | 24/24 | 16/16 | 25/25 | 13/13 |
| AB | 65 | 57 | 76 | 57 | 64 | 40 |
| R | 20 | 22 | 13 | 14 | 24 | |
| H | 23 | 31 | 28 | 24 | 24 | 12 |
| 2B | 7 | 7 | 2 | 6 | 13 | |
| 3B | 1 | 1 | 0 | 1 | ||
| RBI | 22 | 29 | 9 | 27 | 26 | |
| SLG% | .492 | .702 | .526 | |||
| BB | 10 | 17 | 7 | 7 | 21 | 9 |
| HBP | 0 | 3 | 4 | 2 | ||
| SO | 7 | 3 | 13 | 5 | 11 | 9 |
| OB% | .429 | .638 | .500 | .529 | .525 | |
| SB/Attempts | 2/2 | 6/6 | 7/7 | |||
| PO | 91 | 9 | ||||
| Assists | 8 | 12 | ||||
| Errors | 3 | 8 | 1 | |||
| Fielding % | .971 | .724 | ||||
| Team Record | 13-8 | 11-5 | 15-4 | 18-9 | 7-8 | |
| HR | 0 | 1 | 2 | |||
| Types of Pitches | 4-seam, 2-seam, circle change | |||||
| ERA | 3.82 | |||||
| Appearances | 6 | |||||
| Games Started | 0 | |||||
| Innings Pitched | 11 | |||||
| Hits | 12 | |||||
| Runs Allowed | 11 | |||||
| Earned Runs | 6 | |||||
| Batter's BB | 5 | |||||
| Batter's SO | 12 | |||||
| Batter's HBP | 3 |
| Statistic | 2019 Junior Varsity |
|---|---|
| Avg. | .342 |
| GP/GS | 12/12 |
| AB | 38 |
| R | 7 |
| H | 13 |
| 2B | 2 |
| 3B | 1 |
| HR | 0 |
| RBI | 12 |
| SLG% | .447 |
| BB | 8 |
| HBP | 0 |
| SO | 5 |
| OB% | .457 |
| Team Record | 8-4 |







