

Beat Out Single 6...
HR Perfect Game S...
Box Squat 365 LB ...
RBI Triple vs St....Top 1% ACT Score (35). Speedy runner (6.9 60-yd dash) with a muscular, athletic build. Quick and powerful swing. Outfielder with outstanding range who will make both the routine play and the spectacular play. Natural leader, captain and MVP of JV baseball team 2021, starting varsity outfielder 2022.
| Statistic | 2022 Varsity Team | 2021 Junior Varsity | 2021 Batting 1000 - | 2020 Batting 1000 S | 2019 Batting 1000 S |
|---|---|---|---|---|---|
| Avg. | .583 | .485 | .286 | .323 | .340 |
| GP/GS | 5/3 | 12/12 | 35/35 | 46/46 | 42/42 |
| AB | 12 | 33 | 84 | 99 | 97 |
| R | 5 | 11 | 14 | 22 | 29 |
| H | 7 | 16 | 24 | 32 | 33 |
| 2B | 2 | 7 | 4 | 6 | 8 |
| 3B | 0 | 2 | 1 | 0 | 0 |
| HR | 0 | 1 | 1 | 0 | 0 |
| RBI | 2 | 17 | 23 | 25 | 13 |
| SLG% | .750 | .909 | .393 | .384 | .423 |
| BB | 1 | 6 | 11 | 15 | 25 |
| HBP | 0 | 0 | 2 | 2 | 0 |
| SO | 0 | 4 | 16 | 13 | 9 |
| OB% | .615 | .550 | .381 | .412 | .472 |
| SB/Attempts | 3/3 | 5/5 | 9/12 | 14/15 | 22/23 |
| PO | 2 | 32 | 33 | 37 | 44 |
| Assists | 0 | 1 | 2 | 3 | 2 |
| Errors | 0 | 0 | 2 | 3 | 2 |
| Fielding % | 1.000 | 1.000 | .946 | .930 | .958 |
| Team Record | 6-1 | 6-6 | 22-15-1 | 29-20-1 | 29-15-2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












