
2022 Spotlight
March 2022
2021 SpotlightMy Name is Zack Zimmerman and I am a 2023 student athlete. Ever since I first picked up a baseball I knew it would become an important part of my life. I feel that baseball has shaped my life and taught me valuable lessons I can use on and off the field. You won’t find a harder worker in the classroom, the weight room or the diamond. I take my performance in the classroom and on the field seriously. I love the process and working on the little things to get better. My dream is to make an impact in the field of Sports Medicine and to play college baseball.
| Statistic | 2023 Premier Ohio | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|
| Avg. | .456 | .343 | .500 |
| GP/GS | 18/18 | 33/33 | 10/2 |
| AB | 46 | 102 | 10 |
| R | 8 | 24 | 3 |
| H | 21 | 35 | 5 |
| 2B | 9 | 8 | 1 |
| 3B | 1 | 0 | |
| RBI | 8 | 24 | 5 |
| HR | 0 | ||
| SLG% | .422 | .600 | |
| BB | 6 | 1 | |
| HBP | 1 | 1 | |
| SO | 12 | 2 | |
| OB% | .35 | .538 | |
| SB/Attempts | 9/9 | 1/1 | |
| PO | 107 | 1 | |
| Assists | 7 | 0 | |
| Errors | 3 | 0 | |
| Fielding % | .974 | 1.000 | |
| CS/SBA | 0/9 | ||
| Types of Pitches | Fastball, Change up, curve ball | 4 Seam, 2 Seam, Change up, Curve ball | |
| ERA | 2.625 | 0.75 | |
| W-L (Pitching Record) | 2-0 | 0-0 | |
| Appearances | 5 | 5 | |
| Games Started | 0 | 0 | |
| Complete Games | 0 | 0 | |
| Saves | 0 | 0 | |
| Innings Pitched | 5.1 | 9.1 | |
| Hits | 3 | 4 | |
| Runs Allowed | 2 | 2 | |
| Earned Runs | 2 | 1 | |
| Batter's BB | 6 | 10 | |
| Batter's SO | 6 | 9 | |
| Batter's HBP | 1 | 2 | |
| Team Record | 24-9 |







