
2022 Highlights #2
2022 Highlights
2022 HighlightsI dream of playing baseball at the next level. I have been trying to accomplish that goal, either by making the varsity team as a sophomore or pushing myself to play on competitive travel baseball teams. In order to get to where I want to be, I have worked hard to pay attention to the small stuff, the things my coaches taught me to care about, like showing up early, participating in voluntary workouts, and wearing my uniform with pride (and the right way). One of my strongest attributes is that I’m coachable, and like being coached. For example, when I was a sophomore an assistant coach (now my head coach) recommended a small change to my swing. I listened, and my next at-bat I hit the ball to the warning track. I have continued to follow his advice and had a great season at the plate. I put in a lot of hard work over the off-season, and improved a lot from my sophomore year to my junior year. This year, I played and started in 20 of my high school team's 24 games, missing 4 games with a cracked rib after getting hit by a fastball. My first game back I went 4-4.
When I’m playing baseball, I try to keep a level head and I don’t dwell on the last play, inning, or at-bat. To be successful at baseball requires accepting that sometimes you’re going to fail, but putting that aside and looking forward to your next opportunity. While playing college baseball is my goal, I also want to prepare myself academically for life after college. Both my parents have college degrees and are very successful in their professions. I look up to them, and want to succeed not just as an athlete, but as a student. I challenge myself in high school by taking honors and AP classes. I plan on continuing to challenge myself in college and look forward to applying my student-athlete perspective towards my future career.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 Ohio Rebels | 2020 Ohio Rebels |
|---|---|---|---|---|
| Avg. | .421 | .217 | .349 | .404 |
| GP/GS | 20/20 | 18/9 | 35/35 | 62/62 |
| AB | 57 | 23 | 83 | 136 |
| R | 12 | 5 | 15 | 51 |
| H | 24 | 5 | 29 | 55 |
| 2B | 4 | 0 | 5 | 9 |
| 3B | 1 | 0 | 0 | 0 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 19 | 7 | 19 | 49 |
| SLG% | .526 | .217 | .422 | .471 |
| BB | 12 | 4 | 8 | 28 |
| HBP | 3 | 3 | 6 | 1 |
| SO | 10 | 2 | 4 | 21 |
| OB% | .527 | .387 | .439 | .503 |
| SB/Attempts | 2/3 | 0/0 | 12/13 | 30/32 |
| PO | 87 | 6 | d/k | d/k |
| Assists | 8 | 2 | d/k | d/k |
| Errors | 2 | 3 | d/k | d/k |
| Fielding % | .970 | .727 | d/k | d/k |
| CS/SBA | n/a | n/a | n/a | n/a |
| Team Record | 12-12 | 12-13 | 22-16 | 40-22 |
| Types of Pitches | 2-seam, 4-seam, slider, curve, cutter | 2-seam; knuckle curve | ||
| ERA | 4.30 | 6.255 | ||
| W-L (Pitching Record) | 2-4 | 0-2 | ||
| Appearances | 7 | 11 | ||
| Games Started | 7 | 2 | ||
| Complete Games | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Innings Pitched | 29.1 | 15.2 | ||
| Hits | 22 | 27 | ||
| Runs Allowed | 29 | 31 | ||
| Earned Runs | 18 | 14 | ||
| Batter's BB | 32 | 18 | ||
| Batter's SO | 22 | 12 | ||
| Batter's HBP | 10 | 5 |







