
| Statistic | 2022 Premier Ohio |
|---|---|
| Avg. | .379 |
| GP/GS | 46/46 |
| AB | 132 |
| R | 49 |
| H | 50 |
| 2B | 3 |
| 3B | 6 |
| RBI | 26 |
| SLG% | .492 |
| BB | 21 |
| HBP | 4 |
| SO | 22 |
| OB% | .472 |
| SB/Attempts | 16/18 |
| PO | 69 |
| Assists | 51 |
| Team Record | 34-13-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












