
June 2020
February 2020
June 2018I have played baseball since before I could remember, and it has always been a huge part of my life. Baseball has always been my favorite activity, and I have spent many days and countless hours playing with friends and family, enjoying the sport that has given me so much.
College baseball has always been a huge goal of mine athletically, but I know that baseball is not forever. So, in my college decision, I will consider what is beyond sports to set myself up for the long run. My grades are my first priority and will continue to stay my first priority throughout college because school and a high education come before any game of baseball.
My playing style is unlike other players that I have played with or against because I play with an intensity on the field that puts my work ethic and hustle on display. This is all while I keep everyone in the dugout relaxed and composed with my light-hearted attitude and happy vibe. I am a versatile player that is willing to play any position to put my team in the best place possible. I am primarily a second baseman, but I am able to play any position that my coach feels would put the team in the best position to win the game at hand.
| Statistic | 2019 Junior Varsity | 2019 Lake Erie Warh | 2018 Freshman Team | 2017 Spiders |
|---|---|---|---|---|
| Avg. | .300 | .354 | .472 | .462 |
| GP/GS | 20/24 | 25/28 | 25/25 | 45/45 |
| AB | 50 | 67 | 72 | 119 |
| R | 23 | 24 | 32 | 63 |
| H | 15 | 24 | 34 | 55 |
| 2B | 5 | 3 | 5 | 4 |
| RBI | 9 | 8 | 18 | 37 |
| SLG% | .440 | .400 | .667 | .496 |
| BB | 10 | 12 | 8 | 20 |
| HBP | 10 | 6 | 13 | 2 |
| SO | 8 | 8 | 1 | 7 |
| OB% | .493 | .488 | .585 | .542 |
| SB/Attempts | 15/16 | 20/25 | 41/43 | 10/10 |
| PO | 36 | 55 | 48 | 41 |
| Assists | 20 | 24 | 34 | 25 |
| Errors | 5 | 6 | 2 | 4 |
| Fielding % | .918 | .924 | .976 | .943 |
| Team Record | 20-5 | 22-14-1 | 23-2-1 | 39-12 |
| 3B | 1 | 3 | 0 | |
| HR | 1 | 0 |







