

Aaron Allen Beech...My strengths are my quickness and strong throwing arm. I am seeking a program that will afford me an opportunity to grow and develop into a consistent hitter and fielder, to aid in my pursuit of becoming an NCAA baseball player. I take pride in my strong academic record. I am highly coachable, realizing that I am not yet a complete player, I believe that a 2 year program would benefit me in working to reach my goals.
I am the grandson of former Major League baseball player Ron Allen (St. Louis Cardinals) and the great nephew of former Phillies great Dick Allen and Washington Senators outfielder Hank Allen.
I look forward to hearing from any programs that have an interest in having a quality individual as a part of their program.
Aaron Allen
| Statistic | 2017 Varsity Team | 2016 Varsity Team | 2015 Varsity Team |
|---|---|---|---|
| Avg. | .129 | .237 | .283 |
| GP/GS | 13/13 | 16/16 | 20/19 |
| AB | 42 | 38 | 53 |
| R | 5 | 10 | 10 |
| H | 4 | 9 | 15 |
| 2B | 3 | 4 | 7 |
| 3B | 0 | ||
| HR | 0 | ||
| RBI | 1 | 6 | 6 |
| SLG% | .226 | .342 | |
| BB | 8 | 15 | |
| HBP | 3 | 2 | 2 |
| SO | 26 | 23 | 24 |
| OB% | .283 | .473 | |
| SB/Attempts | 14/15 | 17 | |
| PO | 23 | 13 | 15 |
| Assists | 3 | 23 | 22 |
| Errors | 14 | 15 | 15 |
| Fielding % | .650 | .706 | |
| CS/SBA | 1/15 | 1/17 | |
| Team Record | 2-12 | 9-8 | 4-16 |
| Types of Pitches | 2 Seam Fastball,4 Seam Fastball,Knuckle Curve | Fastball, Knuckle Curve Ball | fastball, knuckle curve ball, circle change-up |
| W-L (Pitching Record) | 0-2 | 0-0 | |
| Appearances | 3 | 3 | |
| Games Started | 2 | 5 | |
| Complete Games | 1 | ||
| Innings Pitched | 7 | 1 | 11 2/3 |
| Hits | 2 | 2 | |
| Runs Allowed | 1 | 3 | |
| Earned Runs | 2 | 2 | |
| Batter's BB | 1 | 4 | |
| Batter's SO | 4 | 0 | 21 |
| Batter's HBP | 2 | 4 | |
| ERA | 35.00 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












