

Two seam fastball...I have several goals for my college baseball career. First, I would like to learn and incorporate the high level of coaching available at the collegiate level to improve my game. I am hopeful that by continuously improving my skills that I will positively impact the teams performance. Teamwork and working towards a common goal are important to me. I am hopeful that with coaching and learning from more experienced players that I can develop into a leader. Leading by example is important to me. Another goal is to observe and learn the craft of coaching. Post college, I would like to coach so it is important to me to learn from my coaches and to allow myself to be coached.
I feel I would be a good candidate for college baseball because of my dedication to working hard during the season as well as the off season. For me it would be a privilege to play baseball at the collegiate level and I would value it as such because I feel the experiences will be something I can use down the road after college.
I think my character is built on being humble, working hard, and from a baseball perspective to rely on my teammates and to be supportive. I feel these qualities will allow me to be successful on the ball field and in the classroom.
| Statistic | 2017 Varsity Team | 2017 Jared Blymyer |
|---|---|---|
| Avg. | .250 | .266 |
| GP/GS | 21/20 | 21/21 |
| AB | 52 | 64 |
| R | 4 | 10 |
| H | 13 | 17 |
| 2B | 0 | 4 |
| 3B | 0 | 1 |
| HR | 0 | 0 |
| RBI | 9 | 6 |
| SLG% | .250 | .359 |
| BB | 9 | 11 |
| HBP | 0 | 2 |
| SO | 11 | 17 |
| OB% | .611 | .749 |
| PO | 117 | 87 |
| Assists | 6 | 12 |
| Errors | 9 | 6 |
| Fielding % | .932 | .943 |
| Team Record | 7-20 | 15-6 |
| Types of Pitches | 4 seam fastball, 2 seam fastball, curve ball, change up | 4-seam fastball, 2-seam fastball, curve ball, change up |
| ERA | 9.97 | .53 |
| W-L (Pitching Record) | 0-5 | 5-2 |
| Appearances | 6 | 7 |
| Complete Games | 0 | 4 |
| Saves | 0 | 1 |
| Innings Pitched | 13.33 | 34 |
| Hits | 33 | 27 |
| Runs Allowed | 2.92 | |
| Earned Runs | 19 | 2 |
| Batter's BB | 21 | 11 |
| Batter's SO | 10 | 27 |
| SB/Attempts | 1 | |
| Games Started | 5 | |
| Batter's HBP | 6 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












