

2024 Harrison Wil...
2023 Summer Baseb...
2023 HS/Summer Ba...
2023 Spotlight
Prep Baseball Rep...
Seth Green - Pitc...
In The Park HR - ...What's to say about Seth Green? One word - BASEBALL! I love the game from my 8U travel team days until now. I love talking about it, watching it and most of all playing it and playing it at an elite level. At age 10, I started playing one age level up in travel teams and like I always say "gotta play up" to make you more competitive and to stretch your abilities. Many of my coaches have told me that I'm "teachable, coach-able" and respectful and to me those are good character traits to have if you want to excel in life AND in baseball. Baseball is a TEAM sport and that means being a TEAM player because a TEAM wins the really important trophies and awards. I'm an enthusiastic and encouraging team player and I know that will help my team become an overall better team. My best qualities don't show up in my stats because they are an ability to focus during stress, a curiosity to always find better ways to do things on/off the field, stamina to make it through to the end and a humility to excel, but not just for my own benefit. I play OF and RHP very well and I'm always striving for new personal bests in both those positions. That's why I'm looking for a COMPETITIVE college baseball team that I can help make them a better team, but also that they can help make me a better player and an outstanding, responsible adult member of society. That's why a few words in a text box doesn't give justice to the skilled team player that I am and I'd like to show you that and talk to you face-to-face about how I'd fit in with your college baseball team.
| Statistic | 2024 Varsity Team | 2024 Cincinnati Ace | 2023 Varsity Team | 2023 Cincinnati Riv | 2022 Freshman Team | 2022 Fury 16u |
|---|---|---|---|---|---|---|
| Avg. | 0.450 | 0.486 | 0.436 | 0.488 | 0.500 | 0.469 |
| GP/GS | 20/20 | 32/32 | 25/25 | 34/34 | 15/15 | 27/27 |
| AB | 60 | 74 | 67 | 84 | 42 | 64 |
| R | 15 | 28 | 21 | 27 | ||
| H | 27 | 36 | 31 | 41 | 21 | 30 |
| 2B | 4 | 10 | 4 | 10 | 3 | 5 |
| 3B | 1 | 5 | 3 | 4 | 0 | 1 |
| HR | 1 | 0 | 0 | 2 | 4 | 2 |
| RBI | 17 | 22 | 18 | 35 | ||
| SLG% | 0.600 | 0.757 | 0.612 | .738 | 0.857 | 0.672 |
| BB | 7 | 21 | 6 | 20 | 8 | 19 |
| HBP | 0 | 0 | 1 | 6 | 2 | 1 |
| SO | 12 | 6 | 11 | 20 | 6 | 10 |
| SB/Attempts | 14 | 28/31 | 16/16 | 18/21 | ||
| Team Record | 13-8 | 28-10 | 21-18-1 | 17-6 | 8-19 | |
| OB% | 0.600 | 0.507 | 0.604 | 0.585 | 0.595 | |
| Types of Pitches | FB,Slider, CB, Chg | FB,CB,CHG | ||||
| ERA | 3.85 | 2.1 | 2.625 | |||
| W-L (Pitching Record) | 1-1 | 0-0 | 4-1 | |||
| Appearances | 13 | 4 | 9 | |||
| Games Started | 1 | 0 | 7 | |||
| Complete Games | 0 | 0 | 3 | |||
| Saves | 0 | 0 | 0 | |||
| Innings Pitched | 20 | 10 | 34.2 | |||
| Hits | 22 | 11 | 37 | |||
| Runs Allowed | 14 | 5 | 24 | |||
| Earned Runs | 11 | 3 | 13 | |||
| Batter's BB | 5 | 4 | 15 | |||
| Batter's SO | 15 | 4 | 39 | |||
| Batter's HBP | 6 | 8 | ||||
| PO | 0 |
| Statistic | 2022 Cincinnati Riv |
|---|---|
| Avg. | 0.500 |
| GP/GS | 24/24 |
| AB | 52 |
| R | 20 |
| H | 26 |
| 2B | 4 |
| 3B | 1 |
| HR | 0 |
| RBI | 20 |
| SLG% | 0.615 |
| BB | 12 |
| HBP | 1 |
| SO | 5 |
| OB% | 0.600 |
| SB/Attempts | 17/17 |
| PO | 0 |
| Team Record | 21-10 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












