
2021 Spotlight
Cale Winans - 202...My goals when I go to college are first and foremost get an education in Sports Management and further my career in baseball. I want to go to college for communications because I love sports and hope sports will always be in my life, as I want to be a sports broadcaster. I would make a good candidate for your team because I always give 110% and don't take plays off. I view myself as a leader on the field as well as in the classroom. What makes me different from other recruits is that when I step in the batters box I am never scared of who I am facing, I love challenges in baseball as well as in life. For example, I go to a small school in Ohio and my work ethic will need to be 10 times harder to create bigger opportunities. In addition, I am different because I am a leader on the field and in the classroom and I never put anybody down. I try to uplift teammates and friends by encouraging them that they can get it the next time because baseball gives you that opportunity. Furthermore, I can make pitch to pitch adjustments and play anywhere in the field. I hope someday that I get the opportunity to fulfill my dreams by playing college baseball, completing my degree in communications, and becoming a successful sports broadcaster.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2019 ops blue sox |
|---|---|---|---|
| Avg. | . 357 | .307 | .513 |
| GP/GS | 28 | 25 | 30 |
| AB | 84 | 75 | 76 |
| R | 26 | 24 | 31 |
| H | 30 | 23 | 39 |
| 2B | 5 | 6 | 10 |
| 3B | 1 | 0 | 5 |
| HR | 0 | 0 | 0 |
| RBI | 18 | 16 | 34 |
| SLG% | .440 | .776 | |
| BB | 16 | 27 | 12 |
| HBP | 5 | 3 | 1 |
| OB% | .457 | .500 | .584 |
| SB/Attempts | 3/4 | 10 | 8/.889% |
| Team Record | 22-6 | 22-4 | |
| Types of Pitches | 4 seam Fastball, 2 seam Fastball, Curveball, Change-up | ||
| ERA | 0.84 | ||
| W-L (Pitching Record) | 1-0 | ||
| Appearances | 5 | ||
| Games Started | 0 | ||
| Complete Games | 0 | ||
| Saves | 3 | ||
| Innings Pitched | 8.1 | ||
| Hits | 6 | ||
| Runs Allowed | 4 | ||
| Earned Runs | 1 | ||
| Batter's BB | 4 | ||
| Batter's SO | 10 | ||
| Batter's HBP | 0 | ||
| SO | 9 | ||
| PO | 9 | ||
| Errors | 6 | ||
| Fielding % | .893 | ||
| CS/SBA | 1 |







