

February 2015I enjoy the challenge of the outfield and the strategy of pitching. I hope to attend a college or university where I can contribute to the team and meet my high academic standards. I am currently working to improve my pitching velocity and batting average.
| Statistic | 2016 Varsity Team | 2016 MAF Gators - J | 2015 MAF Gators - J |
|---|---|---|---|
| Avg. | .316 | .333 | 282 |
| GP/GS | 10 | 29 | 25 |
| AB | 19 | 48 | 50 |
| R | 4 | 12 | 9 |
| H | 6 | 15 | 11 |
| 2B | 1 | 2 | 3 |
| 3B | 0 | 0 | 0 |
| HR | 0 | 0 | O |
| RBI | 2 | 9 | 9 |
| SLG% | .368 | .354 | |
| BB | 4 | 11 | 7 |
| HBP | 0 | 1 | 1 |
| SO | 2 | 14 | 6 |
| OB% | .435 | .450 | 404 |
| SB/Attempts | 1/1 | 0/1 | 3 |
| PO | 10 | 20 | 10 |
| Assists | 1 | 0 | 2 |
| Errors | 3 | 0 | |
| Fielding % | .786 | 1.00 | |
| Team Record | 8-14 | 11-19 | 9-16-2 |
| Types of Pitches | FB, C | ||
| ERA | 3.9 | ||
| W-L (Pitching Record) | 2-0 | ||
| Appearances | 8 | ||
| Games Started | 2 | ||
| Complete Games | 1 | ||
| Saves | 0 | ||
| Innings Pitched | 18 | ||
| Hits | 13 | ||
| Runs Allowed | 16 | ||
| Earned Runs | 10 | ||
| Batter's BB | 23 | ||
| Batter's SO | 18 | ||
| Batter's HBP | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












