

I plan on going to college, playing the sport I love, and playing my heart out for whatever team I play for. I am determined to play to my full extent, and receive any form of help from any coach. I am willing to learn from anyone who has a knowledge of the game. I currently have 3 years of Junior Varsity under my belt. Two years ago (2012), my teammates and I led our team to our best record in 26 years! It was an amazing feeling to know that you were a part of that team that did the unthinkable in such a small community! Last season (2013) my teammates and I had the best season in school history with a 20-2 season including an impressive 1-0 win over D1 Parma Senior High School.
| Statistic | 2013 Junior Varsity | 2012 Junior Varsity |
|---|---|---|
| Avg. | .422 | .308 |
| GP/GS | 19/19 | 16/15 |
| AB | 45 | 26 |
| R | 22 | |
| H | 19 | 8 |
| 2B | 4 | 2 |
| 3B | 0 | |
| HR | 0 | 0 |
| RBI | 15 | 8 |
| BB | 10 | |
| SO | 6 | |
| SB/Attempts | 16/19 | |
| Errors | 6 | |
| Team Record | 20-2 | 9-9 |
| Types of Pitches | Fastball, Changeup, Curveball | Fastball, Changeup, Curveball |
| ERA | 4.85 | |
| W-L (Pitching Record) | 2-1 | 0-1 |
| Appearances | 7 | 7 |
| Complete Games | 2 | 0 |
| Saves | 5 | |
| Innings Pitched | 20 | 16 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












