

2019 - Tyler Kean...Since I started playing baseball, I wanted to play it as long as I could. I know to get to the college level, you have to be determined and hard working; both on the field and in the classroom.
Every practice I try to be the hardest working individual on the field. Encouraging teammates is also very important to me. Off the field, I work hard in the classroom. I try to maintain a very high GPA. When I'm not in the classroom, I enjoy training for baseball and hanging out with friends.
My overall goal for baseball is to play for a great college and have a great college experience.
| Statistic | 2017 Varsity Team | 2015 Springboro Nat |
|---|---|---|
| Types of Pitches | Fastball, curve, changeup | |
| ERA | 2.01 | |
| W-L (Pitching Record) | 3-2 | |
| Appearances | 9 | |
| Saves | 1 | |
| Innings Pitched | 31.1 | |
| Batter's SO | 31 | |
| Avg. | .415 | |
| GP/GS | 21 games played | |
| AB | 53 | |
| R | 16 | |
| H | 22 | |
| 2B | 4 | |
| 3B | 0 | |
| HR | 1 | |
| RBI | 15 | |
| SLG% | .547 | |
| BB | 9 | |
| HBP | 0 | |
| SO | 6 | |
| OB% | .492 | |
| SB/Attempts | 3 | |
| PO | 2 | |
| Assists | 6 | |
| Errors | 1 | |
| Fielding % | .889 | |
| CS/SBA | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












