

Jack Cornwell Top...I care about everyone on the team and show people how to become a leader. I develop long lasting relationships with my coaches and teammates. I stand out among most recruits because I work harder than most and show how truly dedicated someone can be to a team.
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 Midwest Marlin |
|---|---|---|---|
| Avg. | 301 | ||
| GP/GS | 26 | ||
| AB | 83 | ||
| R | 26 | ||
| H | 25 | ||
| 2B | 2 | ||
| 3B | 1 | ||
| RBI | 17 | ||
| BB | 15 | ||
| HBP | 5 | ||
| SO | 11 | ||
| OB% | 425 | ||
| SB/Attempts | 5 | ||
| PO | 44 | ||
| Assists | 18 | ||
| Errors | 4 | ||
| Fielding % | 939 | ||
| Team Record | 21-8 | ||
| Types of Pitches | FB, CB, Change-Up, Knuckle Ball | Fastball, Curveball, Changeup, Knuckleball | Fastball, Curveball, Changeup, Knuckleball |
| ERA | 1.513 | 2.052 | 2.032 |
| W-L (Pitching Record) | 6-2 | 6-2 | 2-0 |
| Appearances | 11 | 11 | 12 |
| Games Started | 10 | 8 | 4 |
| Complete Games | 6 | 8 | 1 |
| Saves | 0 | 1 | 0 |
| Innings Pitched | 64 | 58 | 31 |
| Earned Runs | 14 | 17 | 9 |
| Batter's BB | 17 | 22 | 9 |
| Batter's SO | 46 | 42 | 29 |
| Batter's HBP | 4 | 2 | 2 |
| Hits | 61 | 31 | |
| Runs Allowed | 25 | 12 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












