

September 2020I want to play collegiate baseball at the highest level while pursuing a degree in education math major and also education administration. I would then like to pursue a career as a teacher and coach baseball either at the high school or collegiate level. I am very dedicated in my training and approach to the game of baseball. I am a team player first and foremost and will make whatever sacrifices that are necessary to help the team win. I am very coachable, dedicated, structured, and self driven. As a shortstop I have to be the field general, leader, and captain on the field. My love for the game puts me in a different category than other recruits. If I have the privilege of playing for you I will give you 110% on and off the field.
| Statistic | 2019 Club/Travel Te | 2019 Junior Varsity |
|---|---|---|
| Avg. | 452 | 0.375 |
| GP/GS | 12 | 28/28 |
| AB | 31 | 64 |
| R | 12 | 37 |
| H | 14 | 24 |
| 2B | 5 | 4 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 9 | 20 |
| SLG% | 613 | 0.438 |
| BB | 10 | 33 |
| HBP | 0 | 0 |
| SO | 4 | 3 |
| OB% | 585 | 0.632 |
| SB/Attempts | 7/7 | 26/27 |
| Team Record | 24-4 | |
| Types of Pitches | Fastball, Curveball, Changeup, Splitter | |
| ERA | 1.42 | |
| W-L (Pitching Record) | 3-0 | |
| Appearances | 3 | |
| Games Started | 3 | |
| Complete Games | 1 | |
| Saves | 1 | |
| Innings Pitched | 19 | |
| Hits | 11 | |
| Runs Allowed | 6 | |
| Earned Runs | 3 | |
| Batter's BB | 6 | |
| Batter's SO | 15 | |
| Batter's HBP | 6 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












