
September 2022
14u first high sc...When I graduate high school, I want to go to college to be a Sports related doctor. While in college I want to play baseball and hopefully continue that after college.
What makes me a good candidate for any team is my willingness to work harder than the guy next to me. I am able to balance baseball and academics, and am always ready to play. I believe hard work beats talent when talent fails to work hard. What sets me apart is I am a left handed pitcher/first baseman.
| Statistic | 2020 Junior Varsity | 2019 Junior Varsity | 2019 Oklahoma Dream |
|---|---|---|---|
| Team Record | 3-1 | 30_6_1 | |
| Types of Pitches | Fastball two&four seam,changeup,slider,curve | Fastball (2seam,4seam) slider,curve,changeup | Fastball,two and four seam,change up,cutter,curveball |
| ERA | 0.000 | 0.000 | 0.000 |
| W-L (Pitching Record) | 1/0 | 1/0 | 12-0 |
| Appearances | 2 | 2 | 12 |
| Games Started | 1 | 1 | 3 |
| Complete Games | 0 | 0 | 2 |
| Saves | 1 | 0 | 8 |
| Innings Pitched | 6 | 6 | 25 |
| Hits | 0 | 0 | |
| Runs Allowed | 0 | 0 | 0 |
| Earned Runs | 0 | 0 | 0 |
| Batter's BB | 0 | 0 | 15 |
| Batter's SO | 8 | 8 | 28 |
| Batter's HBP | 0 | 0 | 1 |
| Avg. | .465 | ||
| GP/GS | 30/30 | ||
| AB | 66 | ||
| R | 27 | ||
| H | 20 | ||
| 2B | 5 | ||
| 3B | 0 | ||
| HR | 1 | ||
| RBI | 18 | ||
| SLG% | .581 | ||
| BB | 22 | ||
| HBP | 0 | ||
| SO | 10 | ||
| OB% | .646 | ||
| SB/Attempts | 38/40 | ||
| PO | 2 | ||
| Errors | 0 | ||
| Fielding % | 1.0 | ||
| CS/SBA | 2/95% |







