
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2020 Oklahoma Trave | 2019 Varsity Team | 2019 Oklahoma Trave | 2018 Varsity Team |
|---|---|---|---|---|---|---|
| ERA | 1.26 | 0.00 | 0.99 | 0.75 | 1.05 | 1.23 |
| W-L (Pitching Record) | 12-2 | 1-0 | 6-2 | 9-0 | 6-2 | 4-3 |
| Appearances | 16 | 1 | 17 | 15 | 17 | 9 |
| Games Started | 12 | 1 | 3 | 9 | 2 | 8 |
| Complete Games | 8 | 2 | 8 | 0 | 6 | |
| Saves | 1 | 3 | 6 | 0 | ||
| Innings Pitched | 66.3 | 4 | 35.3 | 46.3 | 40.0 | 39.6 |
| Hits | 45 | 1 | 27 | 26 | 25 | 31 |
| Runs Allowed | 19 | 0 | 13 | 12 | 13 | 12 |
| Earned Runs | 12 | 0 | 5 | 5 | 6 | 7 |
| Batter's BB | 12 | 0 | 10 | 14 | 9 | 8 |
| Batter's SO | 68 | 5 | 41 | 60 | 34 | 40 |
| Batter's HBP | 5 | 0 | 5 | 1 | 3 | 3 |
| Types of Pitches | fastball, curve, change up, cutter | fastball, curve, change up, cutter | fastball, curve, change up, cutter | fastball, curve, change up, cutter | fastball, curve, change up, cutter | |
| Avg. | .326 | .309 | .333 | .301 | ||
| GP/GS | 33/33 | 37/37 | 39/33 | 29/29 | ||
| AB | 43 | 81 | 33 | 73 | ||
| R | 23 | 27 | 23 | 12 | ||
| H | 14 | 25 | 11 | 22 | ||
| 2B | 5 | 5 | 3 | 3 | ||
| 3B | 0 | 0 | 0 | 0 | ||
| HR | 0 | 0 | 0 | 2 | ||
| RBI | 10 | 31 | 3 | 9 | ||
| BB | 22 | 32 | 16 | 14 | ||
| HBP | 1 | 7 | 2 | 6 | ||
| SO | 9 | 22 | 10 | 16 | ||
| OB% | .561 | .520 | .569 | .452 | ||
| SB/Attempts | 7/7 | 6/8 | 2/2 | 7/8 | ||
| PO | 31 | 32 | 11 | 26 | ||
| Assists | 10 | 9 | 3 | 12 | ||
| Errors | 3 | 3 | 1 | 1 | ||
| Fielding % | .932 | .932 | .933 | .974 | ||
| Team Record | 37-12 | 28-9 | 48-11 | 18-11 |







