
April 2013My goal and main priority as of the last two years has been to play at the next level. Im open to all opportunities to play anywhere I am needed. I am also interested in going into the medical field to be an RN and help people on a daily basis. I want to be part of a team and put everything i can into a group of men to accomplish great things at a collegiate level.
| Statistic | 2012 Varsity Team | 2011 Varsity Team | 2010 Varsity Team |
|---|---|---|---|
| Avg. | 321 | 370 | 289 |
| AB | 53 | 81 | 45 |
| R | 15 | 35 | 10 |
| H | 17 | 30 | 13 |
| 2B | 4 | 5 | 3 |
| 3B | 0 | 1 | |
| HR | 0 | ||
| RBI | 15 | 24 | 7 |
| BB | 7 | 15 | 7 |
| SO | 6 | 15 | 9 |
| Types of Pitches | fb,cb,changeup | ||
| ERA | 3.21 | ||
| W-L (Pitching Record) | 4-1 | ||
| Innings Pitched | 24 | ||
| Hits | 16 | ||
| Runs Allowed | 15 | ||
| Earned Runs | 11 | ||
| Batter's BB | 18 | ||
| Batter's SO | 23 |





