
My goal for college is to find a balanced path where I can excel both in the classroom and on the baseball field. Academically, I am committed to maintaining a strong work ethic, staying dedicated to my studies, and pursuing a degree that will provide me with future opportunities beyond athletics. I believe that discipline, focus, and time management are key to achieving success in both areas.
On the baseball field, I am determined to continue developing as a centerfielder, honing my skills, and contributing to my team’s success. I am passionate about my role on the field, and I aim to elevate my performance through hard work, mental toughness, and a deep understanding of the game. My goal is to help my team win while continuing to grow as a player, focusing on refining my speed, fielding, and offensive capabilities.
Ultimately, my ambition is to be a student-athlete who excels academically while also reaching my full potential as a baseball player. I want to contribute meaningfully to my team and set myself up for success both on and off the field, creating a foundation for a successful future.
| Statistic | 2024 Varsity Team | 2024 Marucci Midwes | 2023 Varsity Team |
|---|---|---|---|
| Avg. | .349 | .394 | 0.426 |
| GP/GS | 37/37 | 37/37 | 31/31 |
| AB | 112 | 121 | 94 |
| R | 32 | 30 | 43 |
| H | 39 | 41 | 40 |
| 2B | 9 | 6 | 9 |
| 3B | 1 | 6 | 3 |
| HR | 0 | 0 | 0 |
| RBI | 19 | 23 | 23 |
| SLG% | .459 | .567 | 0.585 |
| BB | 21 | 14 | 26 |
| HBP | 4 | 2 | 0 |
| SO | 12 | 8 | 11 |
| OB% | .463 | .475 | 0.550 |
| SB/Attempts | 10/14 | 14/16 | 15/20 |
| PO | 32 | 38 | 38 |
| Assists | 2 | 17 | 20 |
| Errors | 5 | 5 | 8 |
| Fielding % | 87.2 | 91.7 | 0.879 |
| Team Record | 27-11 | 24-11-2 | 19-13 |
| Types of Pitches | 175 | Fastball, Curveball, Change-Up | |
| ERA | 1.8 | 6.12 | |
| W-L (Pitching Record) | 2-0 | 2 | |
| Appearances | 5 | 2 | |
| Games Started | 1 | 4 | |
| Complete Games | 0 | 1 | |
| Saves | 0 | ||
| Innings Pitched | 11.2 | 24 | |
| Hits | 7 | 31 | |
| Runs Allowed | 5 | 31 | |
| Earned Runs | 3 | 21 | |
| Batter's BB | 6 | 20 | |
| Batter's SO | 11 | 23 | |
| Batter's HBP | 1 |







