
Summer of 2025 Tu...
2025 Spotlight
2025 Spotlight #2
2024 Spotlight #4
2024 Spotlight #3
2024 Spotlight #2
2024 Spotlight
2023 Spotlight
April BP 2023
BP - January 2023
Working on the sw...
Infield drills Ja...
Infield reps with...Since I was old enough to play baseball, I have loved it. Everything I do towards and during a game is for a reason. It is so that I can play at the highest level possible. I respect every part of the sport, from my coaches, teammates, opponents and umpires, to playing the game itself. I appreciate learning more about it from my coaches and instructors every day to make me better. I am willing to put in the time and effort in the classroom as well as on the field to be a better all-around person and make it to the next level and to be a better teammate. People say I have been undersized since day one but that has not stopped me from playing at the highest level for my age since I started playing, instead it has encouraged me to work harder to rise to the challenge.
| Statistic | 2025 Varsity Team | 2025 Sandlot Scout | 2024 Junior Varsity |
|---|---|---|---|
| Avg. | .345 | .358 | .412 |
| GP/GS | 33 | 28 | |
| AB | 84 | 67 | 68 |
| R | 21 | 21 | 15 |
| H | 29 | 24 | 28 |
| 2B | 1 | 1 | 3 |
| RBI | 19 | 14 | |
| SLG% | .357 | ||
| BB | 12 | 13 | 9 |
| HBP | 0 | 2 | |
| SO | 7 | 5 | 1 |
| OB% | .427 | .557 | 481 |
| SB/Attempts | 11 | 12/14 | 22 |
| PO | 43 | 33 | 62 |
| Assists | 50 | 41 | 19 |
| Errors | 9 | 3 | 6 |
| Fielding % | .921 | .961 | .931 |
| Team Record | 35-12 | 19-8-2 | |
| 3B | 1 | ||
| Types of Pitches | Curveball, Fastball, (2 and 4 seam), Slider, Change-Up | ||
| ERA | 1.4 | ||
| Appearances | 7 | ||
| Games Started | 2 | ||
| Complete Games | 2 | ||
| Innings Pitched | 20 | ||
| Hits | 11 | ||
| Runs Allowed | 4 | ||
| Earned Runs | 4 | ||
| Batter's BB | 2 | ||
| Batter's SO | 19 | ||
| Batter's HBP | 0 | ||
| CS/SBA | 5 |







