

Baseball NW Evalu...
Baseball NW Evalu...
Baseball NW Evalu...Power hitter that does what it takes to win. Strong receiver that strives to earn my pitchers extra strikes. I'm a team player that uses my actions & attitudes to motivate my teammates. Hardworking athlete on & off the field. I earned my Eagle Scout in 2020.
I have had multiple winning hits including a walk off grand slam during the 2021 high school season.
When I am not on the field I enjoy working on cars, riding my quad and playing with my dog "Dixie". I have family ties to the Midwest and am looking for a college that wants a player with an unwavering commitment to the team.
| Statistic | 2021 Premier Baseba | 2020 Varsity Team |
|---|---|---|
| Avg. | .286 | 231 |
| GP/GS | 16 | |
| AB | 35 | |
| H | 10 | |
| 2B | 1 | |
| 3B | 0 | |
| HR | 0 | 1 |
| RBI | 3 | |
| SLG% | .314 | .462 |
| BB | 2 | |
| HBP | 2 | 0 |
| SO | 9 | 4 |
| OB% | .359 | .286 |
| SB/Attempts | 1 | |
| PO | 43 | |
| Assists | 3 | |
| Errors | 4 | 0 |
| Fielding % | .920 | |
| CS/SBA | 2 | |
| Team Record | 4-15 | 10-8 |
| Types of Pitches | Fastball, Curve ball, Changeup | Fast Ball, Curve Ball, Changeup |
| ERA | 0 | 4.455 |
| Appearances | 2 | 10 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Innings Pitched | 2 | 11 |
| Hits | 1 | 13 |
| Runs Allowed | 0 | 12 |
| Earned Runs | 0 | 7 |
| Batter's BB | 0 | 8 |
| Batter's SO | 1 | 8 |
| Batter's HBP | .250 | 4 |
| W-L (Pitching Record) | relief | |
| Saves | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












