
June 2016
July 2015
February 2015
January 2015"Hard work beats talent when talent doesn't work hard!" I wake each morning to a poster above my bed reminding me to live this motto everyday in my academics and athletics. I am not the most gifted student at Hershey High School, which is ranked nationally and is one of the top schools in the state of Pennsylvania. However, I strive to be one of the most hardworking. I challenge myself to take the honors classes (History, Civics, English, Chemistry, & Biology) with the most gifted students. My academic goals for college include continuing to take challenging courses, being on the Dean's List, and earning conference academic honors. I also may not be the most talented athlete on the field, but I will be the hardest working. My coaches and parents have taught me how to set short and long term goals. Every practice and game is an opportunity to improve. I consider every statistic, both personal and team, as a baseline for goals. My current athletic goals for college are to work hard enough to earn a position and to help my team win.
| Statistic | 2015 Junior Varsity | 2015 Go Wags Bombsq | 2015 Hershey Suburb | 2015 GoWags Bombsqu | 2014 Junior Varsity |
|---|---|---|---|---|---|
| Avg. | .355 | .277 | .400 | .367 | .333 |
| GP/GS | 12 | 17 | 10 | 41 | 9 |
| AB | 31 | 47 | 30 | 98 | 21 |
| R | 7 | 13 | 29 | 1 | |
| H | 11 | 13 | 12 | 36 | 7 |
| 2B | 5 | 7 | 8 | 7 | 2 |
| 3B | 0 | 0 | 0 | 1 | 0 |
| HR | 0 | 1 | 1 | 2 | 0 |
| RBI | 11 | 15 | 14 | 37 | 5 |
| SLG% | .581 | 489 | .766 | .520 | .429 |
| BB | 3 | 7 | 7 | 28 | 7 |
| HBP | 0 | 5 | 0 | ||
| SO | 4 | 12 | 14 | 3 | |
| OB% | .412 | .370 | .535 | .500 | |
| SB/Attempts | 1 | 5 | 0 | ||
| Team Record | 11-4 | 7-9-1 | 11-8 | ||
| Types of Pitches | fastball, curveball, change-up, split finger fastball | fastball, curveball, change-up, split finger fastball | |||
| ERA | 4.20 | 2.8 | |||
| W-L (Pitching Record) | 3-1 | 2-0 | |||
| Appearances | 4 | 4 | |||
| Games Started | 4 | 2 | |||
| Complete Games | 1 | 1 | |||
| Saves | 1 | 0 | |||
| Innings Pitched | 15 | 10 | |||
| Hits | 12 | 9 | |||
| Runs Allowed | 9 | 5 | |||
| Earned Runs | 9 | 4 | |||
| Batter's BB | 12 | 12 | |||
| Batter's SO | 12 | 13 | |||
| Batter's HBP | 0 | 0 |







