
May 2021Desire to utilize my skills to help a college program succeed while attaining my college degree.
| Statistic | 2021 Varsity Team | 2020 PA Redhawks |
|---|---|---|
| Avg. | .412 | .320 |
| GP/GS | 20/20 | 47/47 |
| AB | 68 | 147 |
| R | 29 | 39 |
| H | 28 | 47 |
| 2B | 9 | 12 |
| 3B | 2 | 2 |
| HR | 0 | 0 |
| RBI | 22 | 22 |
| SLG% | .602 | .429 |
| BB | 12 | 23 |
| HBP | 2 | 4 |
| SO | 6 | 19 |
| OB% | .512 | .423 |
| SB/Attempts | 11/11 | 13/13 |
| PO | 0 | 1 |
| Assists | 8 | 69 |
| Errors | 5 | 16 |
| Fielding % | .881 | .879 |
| Team Record | 16-3 | 34-12-1 |
| Types of Pitches | FB, CB, CH, SL | FB, CH, SL, CB |
| ERA | 1.84 | 1.222 |
| W-L (Pitching Record) | 6-2 | 7-2 |
| Appearances | 12 | 16 |
| Games Started | 8 | 9 |
| Complete Games | 1 | 5 |
| Saves | 0 | 1 |
| Innings Pitched | 49.1 | 63 |
| Hits | 32 | 48 |
| Runs Allowed | 19 | 30 |
| Earned Runs | 13 | 11 |
| Batter's BB | 14 | 22 |
| Batter's SO | 81 | 86 |
| Batter's HBP | 8 | 3 |







