
2022 Highlights
June 2022
2022 HighlightsI am currently in the midst of my freshman year of JUCO ball and want to transfer out. I am a vocal leader on the field, coachable, and disciplined. All I need is a Chance.
| Statistic | 2022 Varsity Team | 2022 Southern Athle | 2022 Palmetto Ancho | 2021 Varsity Team | 2021 Southern Athle |
|---|---|---|---|---|---|
| Avg. | .244 | .385 | .414 | .431 | .222 |
| GP/GS | 9 | 13 | 10 | 4 | |
| AB | 86 | 26 | 29 | 72 | 9 |
| R | 20 | 6 | 9 | 20 | 3 |
| H | 21 | 10 | 12 | 31 | 2 |
| 2B | 9 | 3 | 4 | 5 | 0 |
| 3B | 2 | 1 | 0 | 1 | 0 |
| HR | 2 | 0 | 0 | 2 | 1 |
| RBI | 13 | 4 | 7 | 24 | 4 |
| SLG% | .465 | .577 | .552 | .611 | .556 |
| BB | 14 | 5 | 5 | 8 | 3 |
| HBP | 4 | 4 | 0 | 1 | 0 |
| SO | 17 | 6 | 7 | 12 | 0 |
| OB% | .371 | .528 | .500 | .488 | .417 |
| PO | 109 | 39 | 41 | 32 | 12 |
| Assists | 11 | 3 | 2 | 1 | 2 |
| Errors | 2 | 1 | 0 | 6 | 2 |
| Fielding % | .984 | .977 | 1.000 | .846 | .875 |
| CS/SBA | 5 | 0/0 | 0/1 | 0/0 | |
| Types of Pitches | 2 seam, 4 seam, change up, curveball, slider, knuckleball | FB, CB, CH, KB, SL | FB, CB, CH, KB, SL | ||
| ERA | 6.026 | 10.50 | 11.20 | 4.200 | |
| W-L (Pitching Record) | 2-1 | 0-0 | |||
| Games Started | 9 | 0 | 1 | 1 | |
| Saves | 0 | 0 | 0 | 0 | |
| Innings Pitched | 38.1 | 2 | 5 | 6.2 | |
| Hits | 58 | 2 | 8 | 9 | |
| Runs Allowed | 54 | 3 | 8 | 6 | |
| Earned Runs | 33 | 3 | 8 | 4 | |
| Batter's BB | 14 | 1 | 3 | 3 | |
| Batter's SO | 19 | 1 | 6 | 2 | |
| Batter's HBP | 6 | 0 | 4 | 0 | |
| SB/Attempts | 1 | 1 | 1 | 0 | |
| Team Record | 9-7 | 8-2 | 1-2-1 | ||
| Complete Games | 0 | 0 | 0 |







