
2022 Spotlight
June 2020
Tucker BassI have a drive and desire to compete at the next level,while gaining an education that will ensure my future success I pride myself as a leader on and off the field while engaging with my teammates as a motivator to help them reach their max potential. Not only do I bring the love of the game with me to any group I am in constant persuit of excellence in life and in the game.My continued success comes from my deep determination, a persistent and praying family ann my faith
| Statistic | 2020 Rawlings Stars | 2019 East Coast Sni |
|---|---|---|
| Avg. | 441 | .519 |
| GP/GS | 12 | 20/20 |
| AB | 34 | 53 |
| R | 10 | 24 |
| H | 15 | 27 |
| 2B | 2 | 5 |
| 3B | 2 | 1 |
| HR | 1 | 3 |
| RBI | 10 | 19 |
| SLG% | 706 | .904 |
| BB | 3 | 5 |
| HBP | 0 | 0 |
| SO | 5 | 12 |
| OB% | 486 | .561 |
| SB/Attempts | 3 | 17/20 |
| PO | 8 | |
| Errors | 0 | |
| Fielding % | 1000 | |
| CS/SBA | 1/4 | |
| Team Record | 6-6-2 | 13/8 |







