
September 2023
2022 Highlights
2022 Highlights
2022 Spotlight
2021 Spotlight #2
June 2021
2021 SpotlightI was six years old when I first strapped on my gear and assumed the position behind home plate; I have been passionate about being a catcher ever since. Baseball has also taught me many important lessons - like staying focused and digging in, even if the score is against you. A catcher must have grit, but these lessons help me off the field, too. In school, some classes are hard, but I can dig in, do the work, and get the support I need to push for a good grade. Outside of school and sports, I also volunteer. I've sold plates of bbq to raise funds for homeless veterans, played bingo with low-income seniors, helped build raised garden beds for an abused women’s shelter, delivered care packages to parents with preemies in the NICU and so much more. I enjoy giving back to my community as often as I can. I’d like to continue to play baseball at the collegiate level with a school that is a good fit for me as a student, an athlete and a person.
| Statistic | 2022 Canes (VA) | 2022 Canes | 2021 Canes baseball | 2020 Freshman Team | 2020 Lexington Owls | 2019 Lexington Owls |
|---|---|---|---|---|---|---|
| Avg. | .269 | .500 | .533 | .333 | .405 | .323 |
| GP/GS | 22 | 8/8 | 16/16 | 5/5 | 19/19 | 15/15 |
| AB | 52 | 22 | 45 | 9 | 37 | 31 |
| R | 9 | 3 | 16 | 0 | 12 | 2 |
| H | 14 | 11 | 24 | 3 | 15 | 10 |
| 2B | 3 | 3 | 8 | 2 | 1 | 0 |
| RBI | 2 | 11 | 17 | 3 | 13 | 5 |
| SLG% | .327 | .727 | .711 | .556 | .432 | .323 |
| BB | 5 | 0 | 5 | 4 | 8 | 3 |
| HBP | 4 | 1 | 0 | 0 | 2 | 1 |
| SO | 10 | 3 | 4 | 0 | 1 | 1 |
| OB% | .377 | .522 | .580 | .538 | .510 | .389 |
| SB/Attempts | 6/7 | 1/3 | 7/7 | 1/1 | 8/9 | 1/1 |
| PO | 86 | 31 | 62 | 23 | 57 | 33 |
| Errors | 1 | 1 | 0 | 1 | 2 | 0 |
| Fielding % | .989 | .974 | 1.0 | .958 | .971 | 1.00 |
| CS/SBA | 3/18 | 2/7 | 4/12 | 0/2 | 8/30 | 2/12 |
| Team Record | 15-9-1 | 4-4 | 16-4-1 | 6-0 | 11-10-1 | 13-2-1 |
| 3B | 1 | |||||
| Assists | 6 | 7 | 0 | 9 | 7 | |
| Types of Pitches | Fastball / Changeup/Slider/Curve | |||||
| ERA | 2.471 | |||||
| W-L (Pitching Record) | 0-0 | |||||
| Appearances | 3 | |||||
| Games Started | 1 | |||||
| Complete Games | 0 | |||||
| Innings Pitched | 5.2 | |||||
| Hits | 7 | |||||
| Runs Allowed | 4 | |||||
| Earned Runs | 2 | |||||
| Batter's BB | 8 | |||||
| Batter's SO | 6 | |||||
| Batter's HBP | 1 |







