
2021 Spotlight
2021 Highlights
2021 Spotlight Excell in class and put forth all i have to accomplish my goals and am very focused and great teammate as well as im willing to listen and apply information to improve
| Statistic | 2021 Varsity Team | 2019 Varsity Team | 2019 Marion Post 5 | 2018 Varsity Team | 2018 Marion post 5 |
|---|---|---|---|---|---|
| Avg. | .319 | 172 | 154 | 179 | 320 |
| GP/GS | 16/16 | 11 | 14 10 | 9 9 | |
| AB | 47 | 29 | 17/13 | 28 | 25 |
| R | 10 | 6 | 2 | 4 | 6 |
| H | 15 | 6 | 2 | 5 | 8 |
| 2B | 1 | 2 | |||
| 3B | 1 | 0 | |||
| HR | 0 | 1 | |||
| RBI | 14 | 4 | 2 | 3 | 3 |
| SLG% | .389 | 310 | 154 | 214 | 320 |
| BB | 4 | 4 | 1 | 3 | 5 |
| HBP | 1 | 0 | 1 | 0 | 0 |
| SO | 9 | 11 | 5 | 9 | 6 |
| OB% | .383 | 273 | 267 | 258 | 419 |
| SB/Attempts | 6/7 | 5/5 | 3 3 | 4-5 | |
| PO | 37 | 13 | 8 | 13 | 9 |
| Assists | 11 | 2 | 1 | 3 | 1 |
| Errors | 5 | 4 | 1 | 2 | 2 |
| Fielding % | .906 | 692 | 900 | 867 | 833 |
| CS/SBA | 1/7 | 0/5 | 0 5 | 1-5 | |
| Team Record | 6-10 | 7-11 | 11-2 | 6-18 | 3-7 |
| Types of Pitches | Fastball,curve,knuckle,slider | Fb,cb,kb, | |||
| ERA | 4.468 | 4.38 | 0 | 8.842 | 4.667 |
| W-L (Pitching Record) | 3-1 | 1-1 | 1-0 | ||
| Appearances | 6 | 4 | 2 | 6 | 3 |
| Games Started | 6 | 1 | 1 | 0 | |
| Complete Games | 0 | 0 | 1 | 0 | |
| Saves | 0 | 0 | 0 | ||
| Innings Pitched | 31.1 | 10 | 7.2 | 6.1 | 3.1 |
| Hits | 22 | 8 | 1 | 11 | 4 |
| Runs Allowed | 34 | 5 | 0 | 3 | |
| Earned Runs | 20 | 5 | 0 | 8 | 2 |
| Batter's BB | 37 | 2 | 5 | 7 | 1 |
| Batter's SO | 36 | 12 | 5 | 4 | 3 |
| Batter's HBP | 12 | 1 | 1 | 5 | 1 |







