
Double
Double to the fence
Throw out at 2nd
2023 Spotlight #2
2023 Spotlight
2024 catcher Troy...
2024 Catcher Troy...My name is Troy James and I have been a catcher since I was 9 years old. I have started varsity since the second half of my freshman year and have prided myself in shaping the team culture through my leadership and character. I seek to be a servant leader and work for the success of myself and my teammates while also promoting the goals of my coaches.
My grades have always been a priority and I strive to give 100% in everything that I undertake. When you consider me for your college, know that I will prioritize shaping the culture in a positive way.
Thank you for considering me for your team,
Troy James
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|
| Avg. | 296 | .233 | .235 |
| GP/GS | 34 | ||
| Team Record | 30-6 | 10-3 | 13-1 |
| AB | 58 | 51 | |
| H | 10 | 12 | |
| 2B | 1 | 2 | |
| RBI | 10 | 6 | |
| SLG% | .255 | .274 | |
| BB | 10 | 10 | |
| HBP | 4 | 1 | |
| SO | 7 | 9 | |
| OB% | .414 | .365 | |
| PO | 136 | 125 | |
| Assists | 8 | 3 | |
| Errors | 0 | 4 | |
| Fielding % | 1.000 | .970 | |
| R | 3 | ||
| SB/Attempts | 2 |







