
2022 Spotlight
2022 Spotlight
2022 Highlights My plan is to attend college, acquire an excellent education, and be a substantial teammate. I present to coaches toughness, the will to never back down, and a hard worker in the classroom.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 CBA Marucci |
|---|---|---|---|
| Avg. | .406 | .400 | .351 |
| GP/GS | 22 | 34 | |
| AB | 64 | 80 | 77 |
| R | 21 | ||
| H | 26 | 27 | |
| 2B | 7 | 7 | |
| 3B | 1 | ||
| HR | 5 | 4 | 1 |
| RBI | 21 | 26 | 25 |
| SLG% | .781 | .480 | |
| BB | 12 | ||
| HBP | 4 | ||
| SO | 13 | 9 | |
| OB% | .512 | .640 | .545 |
| SB/Attempts | 6/75% | ||
| PO | 121 | ||
| Assists | 8 | ||
| Errors | 5 | ||
| Fielding % | .963 | ||
| Team Record | 11-14 | 24-9-1 |







