
Catch in center f...
3 rbi triple
Double
Triple
Double
Double| Statistic | 2025 Varsity Team |
|---|---|
| Avg. | .317 |
| GP/GS | 24 |
| AB | 94 |
| R | 23 |
| H | 26 |
| 2B | 6 |
| 3B | 0 |
| HR | 0 |
| RBI | 13 |
| SLG% | .390 |
| BB | 8 |
| HBP | 4 |
| SO | 14 |
| OB% | .404 |
| SB/Attempts | 27/28 |
| PO | 1 |
| Assists | 14 |
| Errors | 2 |
| Fielding % | .951 |
| CS/SBA | 1/28 |
| Team Record | 17-7 |







