

2023 SpotlightI am wanting to pursue my academic and athletic career in baseball. I have played travel ball since I was 8 years old and have a true passion for the game! I work hard in the classroom, as well as on and off the baseball field. I truly love to study the game of baseball! I consider myself a team leader in the dugout and on the field. I love to compete and I enjoy being coached so I can be better. I play football in the fall along with baseball and was the starting center on my team last year that won the state championship! My drive to compete and win is a part of who I am, no matter what part of life that may be in!
| Statistic | 2023 Fort Worth Cat | 2022 Varsity Team |
|---|---|---|
| Avg. | .359 | .415 |
| GP/GS | 17/17 | 29/29 |
| AB | 39 | 82 |
| R | 6 | 13 |
| H | 14 | 34 |
| 2B | 1 | 4 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 9 | 32 |
| SLG% | .385 | .463 |
| BB | 6 | 12 |
| HBP | 2 | 1 |
| SO | 5 | 4 |
| OB% | .468 | .475 |
| SB/Attempts | 0 | 1/3 |
| PO | 28 | 127 |
| Assists | 16 | 29 |
| Errors | 1 | 6 |
| Fielding % | .978 | .963 |
| CS/SBA | 1/6 | 4/17 |
| Team Record | 11-4-2 | 24-5 |
| Types of Pitches | FB,CB,SL,SNK | FB,SL,CB,SNK |
| ERA | 2.06 | 1.93 |
| W-L (Pitching Record) | 2-0 | 8-1 |
| Appearances | 7 | 15 |
| Games Started | 3 | 8 |
| Complete Games | 0 | 4 |
| Saves | 0 | 0 |
| Innings Pitched | 20.1 | 50.2 |
| Hits | 9 | 32 |
| Runs Allowed | 9 | 21 |
| Earned Runs | 6 | 14 |
| Batter's BB | 10 | 33 |
| Batter's SO | 14 | 78 |
| Batter's HBP | 5 | 9 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












