

Stix Baseball - F...
PGWBA - Hitting
2020 WWBA 17U Sou...
PBR-6-9-2020
Hitting Drills
Carson Hagan - la...
February 2019 I have a passion to excel. Whether it is in the classroom or on the baseball field; on the ski slopes or building things, I enjoy being the best I can be. I have been taught well by my parents and mentors and I have learned four critical life skills in helping me be my best.
| Statistic | 2019 Sophomore Team | 2019 Texas STIX | 2018 Freshman Team | 2018 Texas STIX |
|---|---|---|---|---|
| Avg. | .426 | .327 | .378 | .316 |
| GP/GS | 25/24 | 31/24 | 18/18 | 32/28 |
| AB | 47 | 55 | 37 | 38 |
| R | 24 | 11 | 23 | 9 |
| H | 20 | 18 | 14 | 12 |
| 2B | 2 | 5 | 2 | 3 |
| 3B | 1 | 0 | 0 | 1 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 14 | 11 | 12 | 10 |
| SLG% | .489 | .418 | .405 | .474 |
| BB | 18 | 11 | 17 | 14 |
| HBP | 0 | 0 | 5 | 0 |
| SO | 8 | 7 | 9 | 6 |
| OB% | .571 | .439 | .623 | .481 |
| SB/Attempts | 11/11 | 9/11 | 14/15 | 9/10 |
| PO | 33 | 44 | 13 | 11 |
| Assists | 26 | 10 | 38 | 35 |
| Errors | 7 | 3 | 6 | 2 |
| Fielding % | .900 | .947 | .900 | .958 |
| Team Record | 15-10 | 18-12-1 | 11-6-1 | 20-11-1 |
| Types of Pitches | 4 Seam, 2 Seam, Change Up, Curve | |||
| ERA | 3.128 | |||
| W-L (Pitching Record) | 2-1 | |||
| Appearances | 7 | |||
| Games Started | 0 | |||
| Complete Games | 0 | |||
| Saves | 1 | |||
| Innings Pitched | 15.2 | |||
| Hits | 10 | |||
| Runs Allowed | 10 | |||
| Earned Runs | 7 | |||
| Batter's BB | 6 | |||
| Batter's SO | 7 | |||
| Batter's HBP | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












