

2023 Batting
2023 SpotlightI feel that I have grown as a player athletically as much or more than I have grown physically in high school. I was 4'9" tall as a Freshman. Now, I am 5'9" tall. I have always been smaller and quiet. I feel like I have had to work twice as hard at times, but my goals are that important to me. I feel like I can help a program compete and I am looking for a program that can help me grow as an athlete and a man.
| Statistic | 2023 Varsity Team | 2022 Futures Elite | 2022 THA STIX-Longv |
|---|---|---|---|
| Avg. | .405 | .280 | .323 |
| GP/GS | 12/12 | 16/16 | 12/12 |
| AB | 37 | 25 | 31 |
| R | 10 | 9 | 8 |
| H | 15 | 7 | 10 |
| RBI | 4 | 3 | 3 |
| BB | 6 | 8 | 3 |
| SO | 3 | 3 | 2 |
| OB% | .477 | .441 | .400 |
| PO | 10 | 12 | 8 |
| Assists | 16 | 13 | 17 |
| Errors | 2 | 6 | 2 |
| Fielding % | .929 | .806 | .926 |
| Team Record | 6-6 | 5-11 | 5-6-1 |
| 2B | 2 | 3 | |
| 3B | 2 | 0 | |
| HR | 0 | 0 | |
| SLG% | .520 | .419 | |
| HBP | 0 | 1 | |
| SB/Attempts | 4/4 | 7/7 | |
| Types of Pitches | 4 seam FB, Curveball, Slider | ||
| ERA | 4.200 | ||
| W-L (Pitching Record) | 0-0 | ||
| Appearances | 6 | ||
| Games Started | 0 | ||
| Complete Games | 0 | ||
| Saves | 0 | ||
| Innings Pitched | 6.2 | ||
| Hits | 8 | ||
| Runs Allowed | 8 | ||
| Earned Runs | 4 | ||
| Batter's BB | 5 | ||
| Batter's SO | 8 | ||
| Batter's HBP | 3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












