

July 2013
Buna Blasts Bucs ...
H.S. Baseball- 24...
H.S. Baseball- 2A...I would like to graduate from high school with a GPA above 4.4. It is currently at 4.3 on a 5.0 scale. I have been on the varsity baseball team all three years thus far, and have been the SS my Sophomore and Junior year. My freshman season, I was used as a pitcher and catcher. I can play anywhere my coach asks me too because I have worked hard my entire life. I have topped out at 88 on the mound, and my pop time is a 1.9. My Sophomore year I was picked to The 24-2A 1st Team All District Team as an Infielder, and was named to the 21-3A 1st Team All District Team as the SS my junior year. Another huge goal of mine is to play in the Under Armour All-American Game, and the Perfect Game All-American Game. I am the #21 SS and the 129 ranked player in my class according to Perfect Game.
| Statistic | 2013 Varsity Team | 2012 Varsity Team | 2012 Gladiator Base |
|---|---|---|---|
| Avg. | .364 | .388 | .583 |
| GP/GS | 24/24 | 26/26 | 7/7 |
| AB | 66 | 72 | 12 |
| R | 20 | 14 | 5 |
| H | 24 | 28 | 7 |
| 2B | 18 | 11 | 1 |
| 3B | 4 | 4 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 31 | 11 | 2 |
| SLG% | .545 | .489 | .583 |
| BB | 11 | 17 | 6 |
| HBP | 2 | 6 | 1 |
| SO | 12 | 14 | 3 |
| OB% | .463 | .683 | .737 |
| SB/Attempts | 22/24 | 13/15 | 3/3 |
| PO | 29 | 42 | 9 |
| Assists | 16 | 35 | 10 |
| Errors | 0 | 6 | 3 |
| Fielding % | 1.000 | .913 | .864 |
| CS/SBA | 2/24 | 2/15 | 0/3 |
| Team Record | 14-10 | 18-11-1 | 3-4 |
| Types of Pitches | Fastball, Curveball, Change | Fastball/Curveball/Change | |
| ERA | 0.00 | 4 | |
| W-L (Pitching Record) | 1-0 | 1-0 | |
| Appearances | 3 | 3 | |
| Games Started | 1 | 0 | |
| Complete Games | 1 | 0 | |
| Saves | 1 | 0 | |
| Innings Pitched | 10 | 7 | |
| Hits | 2 | 8 | |
| Runs Allowed | 2 | 7 | |
| Earned Runs | 0 | 4 | |
| Batter's BB | 2 | 4 | |
| Batter's SO | 14 | 9 | |
| Batter's HBP | 0 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












