

Under Armour WorkoutMy goal for college is to go head on into new challenges and major in the field of science with a focus on physics, computer science, or pharmaceutical science. I am also looking to develop professional skills that help me become a more balanced and well-rounded individual.
What sets me apart from other players is my work ethic which goes hand in hand with my drive to improve as a player while adjusting accordingly to new situations I find myself in both on the field and in the classroom. I believe that I could be an invaluable asset to any team that I may wind up on due to the fact that I am a very versatile player, and can adapt to fit into any role that I am assigned. Overall, I am an indefatigable, hard-working player that is dedicated to all aspects of the game.
I work equally as hard on the field as I do off the field as I challenge myself in the classroom with a rigorous schedule filled with accelerated learning programs and AP classes, and hold up to the standards that those courses require in order to be successful.
I am looking forward to getting a chance to play at the next level and meeting a coach that will help me enhance my abilities as well as infuse me with knowledge all while attending the school that will help shape my future.
| Statistic | 2019 Varsity Team | 2019 Baseball Perfo | 2019 KCF | 2018 Junior Varsity | 2018 BPT Hurricanes | 2018 Cy Fair KCF |
|---|---|---|---|---|---|---|
| GP/GS | 2/1 | 24/22 | 6/1 | 7/7 | 3/3 | |
| AB | 1 | 43 | 2 | 11 | 11 | |
| SB/Attempts | 1/1 | 12/14 | 1/1 | |||
| Types of Pitches | Fastball, curve, slider, change | Fastball, curve, slider, change | Fastball, curve, slider, change | Fastball, curve, slider, change | Fastball, curve, slider, change | Fastball, curve, slider, change |
| ERA | 0.00 | 9.75 | 0.875 | 1.5 | 1.90 | 0.90 |
| W-L (Pitching Record) | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 | 3-0 |
| Appearances | 1 | 7 | 3 | 6 | 3 | 4 |
| Games Started | 1 | 0 | 0 | 0 | 2 | 3 |
| Innings Pitched | 4 | 12.0 | 8 | 6. | 14.2 | 10 |
| Hits | 2 | 17 | 3 | 3 | 11 | 5 |
| Runs Allowed | 0 | 16 | 1 | 1 | 6 | 1 |
| Earned Runs | 0 | 13 | 1 | 1 | 3 | 1 |
| Batter's BB | 1 | 5 | 3 | 1 | 3 | 4 |
| Batter's SO | 1 | 5 | 4 | 5 | 10 | 6 |
| Avg. | .395 | .500 | <272 | |||
| R | 14 | 1 | 2 | 2 | ||
| H | 17 | 1 | 2 | 3 | ||
| 2B | 4 | |||||
| 3B | 1 | |||||
| RBI | 12 | 1 | ||||
| SLG% | .477 | |||||
| BB | 3 | 1 | 2 | 1 | ||
| SO | 15 | 5 | 2 | |||
| OB% | .417 | |||||
| PO | 20 | 1 | 4 | 2 | ||
| Assists | 18 | 7 | 3 | |||
| Errors | 1 | 1 | 0 | |||
| Fielding % | .927 | .917 | 1.00 | |||
| Team Record | 3-1 | 3-1 | 7-6-2 | 6-2-1 | ||
| Batter's HBP | 4 | 1 | 0 | 0 | ||
| Complete Games | 0 | 2 | 0 | |||
| Saves | 2 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












