

Summer 2019
August 2018I can play any position on the baseball field. I am a shortstop primarily but can catch, pitch, and play outfield also. I'm from Denton, TX and will graduate in the 2022 class from Guyer High School. I have played rec baseball for nine years now going on ten, and have been on the all-star team multiple years. I currently play for the Texas Rattlers, a high school tournament team from Flower Mound, TX. I have had good grades all my years in school, and am currently ready to start my sophomore year. I'm also in my school's orchestra which makes me a more well rounded student. Finally and most importantly, I have a very stable and supportive family that will stand behind me and help me to achieve my goals.
| Statistic | 2018 Average Joes | 2018 Cobras | 2018 Giants | 2018 CAB All Stars |
|---|---|---|---|---|
| Avg. | .650 | .250 | .375 | .400 |
| GP/GS | 11/11 | 13 | 15 | 10 |
| AB | 20 | 20 | 32 | 20 |
| R | 14 | 6 | 15 | 8 |
| H | 13 | 5 | 12 | 8 |
| 2B | 3 | 0 | 1 | 0 |
| 3B | 1 | 1 | 1 | |
| HR | 1 | 0 | 1 | 0 |
| RBI | 10 | 4 | 11 | 5 |
| SLG% | 1.050 | .350 | .500 | .500 |
| BB | 6 | 5 | 6 | 4 |
| HBP | 1 | 1 | 0 | |
| SO | 4 | 5 | 11 | 9 |
| OB% | .741 | .400 | .487 | .500 |
| SB/Attempts | 16/16 | 4/4 | 14 | 5 |
| PO | 17 | 12 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding % | .950 | .929 | ||
| Team Record | 8-2-1 | 2-11 | 11-4-1 | 5-5 |
| ERA | 13.83 | 7.875 | ||
| W-L (Pitching Record) | 0-0 | |||
| Appearances | 1 | |||
| Innings Pitched | 2.2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












